2026 points per race
2026 results
| Rd | Grand Prix | Grid | Finish | Pts |
|---|---|---|---|---|
| 21 | Brazil Grand Prix | — | DNF | 0 |
| 20 | Mexico Grand Prix | 18 | 13 | 0 |
| 19 | USA Grand Prix | — | DNF | 0 |
| 18 | Singapore Grand Prix | — | DNF | 0 |
| 17 | Bahrain Grand Prix | — | DNF | 0 |
| 16 | Azerbaijan Grand Prix | — | DNF | 0 |
| 15 | Spain Grand Prix | — | DNF | 0 |
| 14 | Italy Grand Prix | — | DNF | 0 |
| 13 | Netherlands Grand Prix | — | DNF | 0 |
| 12 | Hungary Grand Prix | — | DNF | 0 |
| 11 | Belgium Grand Prix | — | DNF | 0 |
| 10 | Great Britain Grand Prix | — | DNF | 0 |
| 09 | Austria Grand Prix | — | DNF | 0 |
| 08 | Barcelona-Catalunya Grand Prix | — | DNF | 0 |
| 07 | Monaco Grand Prix | — | DNF | 0 |
| 06 | Canada Grand Prix | — | DNF | 0 |
| 05 | Miami Grand Prix | — | DNF | 0 |
| 03 | Japan Grand Prix | — | DNF | 0 |
| 02 | China Grand Prix | — | DNF | 0 |
| 01 | Australia Grand Prix | — | DNF | 0 |
