Round 21 6–8 Nov 2026 Completed
Brazil Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil
- Circuit length
- 4.309 km
- Laps
- 71
- Distance
- 305.9 km
- First GP
- 1973
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Racing | 71 | 1:35:23.504 | 1 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 71 | +14.602 | 21 ▲19 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 71 | +24.485 | 5 ▲2 | 15 |
| 4 | George Russell | Mercedes-AMG Petronas | 71 | +33.991 | 7 ▲3 | 12 |
| 5 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 71 | +41.017 | 2 ▼3 | 10 |
| 6 | Oscar Piastri | McLaren Racing | 71 | +56.475 | 10 ▲4 | 8 |
| 7 | Liam Lawson | Racing Bulls | 71 | +75.402 | 3 ▼4 | 6 |
| 8 | Charles Leclerc | Scuderia Ferrari | 71 | +78.586 | 14 ▲6 | 4 |
| 9 | Lewis Hamilton | Scuderia Ferrari | 70 | +1 lap | 20 ▲11 | 2 |
| 10 | Nico Hulkenberg | Audi Revolut F1 Team | 70 | +1 lap | 4 ▼6 | 1 |
| 11 | Arvid Lindblad | Racing Bulls | 70 | +1 lap | 12 ▲1 | 0 |
| 12 | Fernando Alonso | Aston Martin F1 Team | 70 | +1 lap | 8 ▼4 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 70 | +1 lap | 15 ▲2 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 70 | +1 lap | 16 ▲2 | 0 |
| 15 | Alexander Albon | Williams F1 Team | 70 | +1 lap | 9 ▼6 | 0 |
| 16 | Gabriel Bortoleto | Audi Revolut F1 Team | 70 | +1 lap | 19 ▲3 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 70 | +1 lap | 6 ▼11 | 0 |
| 18 | Sergio Perez | Cadillac Formula 1 Team | 69 | +2 lap | 22 ▲4 | 0 |
| 19 | Carlos Sainz Jr | Williams F1 Team | 69 | +2 lap | 13 ▼6 | 0 |
| 20 | Rafael Câmara | Haas F1 Team | 69 | +2 lap | 11 ▼9 | 0 |
| 21 | Lance Stroll | Aston Martin F1 Team | 30 | DNF | 17 ▼4 | 0 |
| 22 | Valtteri Bottas | Cadillac Formula 1 Team | 0 | DNS | 18 ▼4 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:12.689



