Friday, 20 November 2026 Next race: Las Vegas Grand Prix

Round 20 30 Oct – 1 Nov 2026 Completed

Mexico Grand Prix

Autódromo Hermanos Rodríguez · Mexico, Mexico

Circuit length
4.304 km
Laps
71
Distance
305.4 km
First GP
1963

Podium

Lewis Hamilton

Lewis Hamilton

Scuderia Ferrari

P2+0.799
Max Verstappen

Max Verstappen

Red Bull Racing

P12:20:28.772
Andrea Kimi Antonelli

Andrea Kimi Antonelli

Mercedes-AMG Petronas

P3+4.006

Race classification

Pos Driver Team Laps Time / gap Grid Pts
1 Max Verstappen Red Bull Racing 71 2:20:28.772 5 ▲4 25
2 Lewis Hamilton Fastest lap Scuderia Ferrari 71 +0.799 1 ▼1 18
3 Andrea Kimi Antonelli Mercedes-AMG Petronas 71 +4.006 4 ▲1 15
4 Charles Leclerc Scuderia Ferrari 71 +10.707 3 ▼1 12
5 Lando Norris McLaren Racing 71 +11.778 6 ▲1 10
6 George Russell Mercedes-AMG Petronas 71 +12.263 2 ▼4 8
7 Oscar Piastri McLaren Racing 71 +19.475 12 ▲5 6
8 Franco Colapinto Alpine F1 Team 71 +20.204 11 ▲3 4
9 Liam Lawson Racing Bulls 71 +20.899 22 ▲13 2
10 Pierre Gasly Alpine F1 Team 71 +21.483 9 ▼1 1
11 Gabriel Bortoleto Audi Revolut F1 Team 71 +22.041 13 ▲2 0
12 Isack Hadjar Red Bull Racing 71 +22.503 7 ▼5 0
13 Ryo Hirakawa Haas F1 Team 71 +25.373 18 ▲5 0
14 Alexander Albon Williams F1 Team 71 +27.562 16 ▲2 0
15 Carlos Sainz Jr Williams F1 Team 71 +28.638 15 0
16 Nico Hulkenberg Audi Revolut F1 Team 71 +29.977 10 ▼6 0
17 Sergio Perez Cadillac Formula 1 Team 71 +30.695 20 ▲3 0
18 Arvid Lindblad Racing Bulls 58 DNF 8 ▼10 0
19 Oliver Bearman Haas F1 Team 47 DNF 14 ▼5 0
20 Valtteri Bottas Cadillac Formula 1 Team 42 DNF 21 ▲1 0
21 Lance Stroll Aston Martin F1 Team 5 DNF 19 ▼2 0
22 Fernando Alonso Aston Martin F1 Team 5 DNF 17 ▼5 0

Fastest lap: Lewis Hamilton · 1:19.268

Back to top