FORMULA KITE 101
presented by Lily Young (GBR)
Get a first glance on what Formula Kite racing is all about. Equipment, racing formats, and all the fun in it !
EQUIPMENT
Registered Series Production Scheme
Find out about current builders, models, and how to register equipment for the next Olympic cycle.
OLYMPIC GAMES
The road to #paris2024
Find out about the qualification systems for Worlds, Europeans, and the Olympic Games.
HOST AN EVENT
Requirements for major events
Event requirements, race officials, media plan and more. You have the venue ? Get in touch !
-
Open Asia-Pacifics
JOMTIEN
11 Mar - 17 Mar 2022
Event Microsite Open Asia-Pacifics
-
Youth (U21) Worlds
TORREGRANDE
16 May - 22 May 2022
Event Microsite Youth (U21) Worlds
-
WS Youth (U19) Worlds
THE HAGUE
08 Jul - 15 Jul 2022
Register WS Youth (U19) Worlds
-
Open Africa-Middle East
PRESKIL ISLAND
26 Aug - 31 Aug 2022
Event Microsite Open Africa-Middle East
-
Open Europeans
NAFPAKTOS
25 Sep - 02 Oct 2022
Event Microsite Open Europeans
-
World Championships
CAGLIARI
08 Oct - 16 Oct 2022
Event Microsite World Championships
-
Open Pan Americans
SAO LUIZ
07 Nov - 13 Nov 2022
Confirmed Open Pan Americans

Florian GruberGERMANY
2

Lorenzo BoschettiITALY
1

Riccardo PianosiITALY
3
Rankings as of 08 Jun 2022
Position | Previous | First name | Surname | Country | Events | Best | Points |
1 | (5) | Lorenzo | BOSCHETTI | ITA | 6 | 1 | 788 |
2 | (4) | Florian | GRUBER | GER | 6 | 1 | 777 |
3 | (1) | Riccardo | PIANOSI | ITA | 7 | 1 | 769 |
4 | (2) | Toni | VODISEK | SLO | 6 | 1 | 661 |
5 | (15) | Alessio | BRASILI | ITA | 6 | 5 | 658 |
6 | (3) | Connor | BAINBRIDGE | GBR | 5 | 3 | 615 |
7 | (14) | Ejder | GINYOL | TUR | 6 | 6 | 606 |
8 | (18) | Alejandro | CLIMENT | ESP | 5 | 1 | 593 |
9 | (7) | Theo | DE RAMECOURT | FRA | 4 | 6 | 581 |
10 | (8) | Benoit | GOMEZ | FRA | 4 | 8 | 572 |

Lauriane NolotFRANCE
2

Gisela PulidoSPAIN
1

Gal ZukermanISRAEL
3
Rankings as of 08 Jun 2022
Position | Previous | First name | Surname | Country | Events | Best | Points |
1 | (9) | Gisela | PULIDO BORRELL | ESP | 5 | 1 | 675 |
2 | (1) | Lauriane | NOLOT | FRA | 5 | 1 | 627 |
3 | (11) | Gal | ZUKERMAN | ISR | 6 | 3 | 616 |
4 | (3) | Daniela | MOROZ | USA | 4 | 1 | 600 |
5 | (12) | Heloise | PEGOURIE | FRA | 6 | 4 | 582 |
6 | (4) | Eleanor | ALDRIDGE | GBR | 4 | 4 | 569 |
7 | (18) | Annelous | LAMMERTS | NED | 4 | 7 | 565 |
8 | (2) | Julia | DAMASIEWICZ | POL | 5 | 1 | 551 |
9 | (16) | Leonie | MEYER | GER | 5 | 9 | 544 |
10 | (17) | Sofia | TOMASONI | ITA | 7 | 10 | 537 |
Exit