Previous Seasons Results
2021 Season
Event |
Overall Results | Continental Results |
World Championships | Click | |
European Championships | Click | Men Women |
Pan American Championships | Click | |
U19 Youth World Championships | Click |
2020 Season
Event | Qualifying Series | Final Series | Podium Stage | Overall Results |
Mixed Team Relay Pan American Championships | Click | |||
Individual Pan American Championships | Men Women | |||
Mixed Team Relay European Championships | Click | Click | Semi Finals Medal Series | Click |
Individual European Championships | Men | Men Women | Men Women | Men Women |
2019 Season
Event | Open | Team | Youth U19 | |
South American Championships Praia Brava | Men Women | Notice Board | ||
ANOC World Beach Games | Men Women | Tracking Video Men Video Women | ||
European Championships Torregrande | Men-Q Men-F Women | Relay | ||
North American / Caribbean Championships, San Francisco | Overall | |||
Pan American Games Paracas, Peru | Open | |||
Hempel World Cup Series Final, Marseille | Open | Protest Results | ||
Asian Championships Beihai | Men Women | Notice Board | ||
World Championships Lago Di Garda | Men-Q | Men-F Women | Relay | Boys Girls | Notice Board |
2018 Season
Event | Overall Results |
Asian Championships | Men Women |
South American Championships | Men Women |
North American Championships | Men Women |
World Sailing Championships | Men Women |
European Championships | Men Women |
2017 Season
Event | Qualifying Series | Final Series | Medal Series |
World Championships | Men Women | Men Women | Men Women |
European Championships | Men Women | ||
Sailing World Cup Santander | Men Women | ||
Sailing World Cup Hyeres | Men Women |
2016 Season
Event | Qualifying Series | Final Series | Medal Series |
European Championships | Men Women | Men Women | Men Women |
World Championships | Men Women | Men Women | Men Women |
European Championships | Men Women | Men Women | Men Women |
2015 Season
2014 Season
2013 Season