2020 Formula Kite Individual Championships - Men's Final Series GOLD FLET

Sailed: 9, Discards: 2, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Sponsors CT CF1 CF2 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 65 Axel Mazella Ozone kites, Chubanga, Tarifa foil board, Volkswagen, Forward WIP   1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 12.0 7.0
2nd 61 Maxime Nocher FLYMAAX   3.0 3.0 (12.0) 4.0 2.0 2.0 (34.0 DSQ) 2.0 1.0 63.0 17.0
3rd 60 Theo De Ramecourt FLYSURFER - LEVITAZ - SK SHAPES - HYDRO   2.0 2.0 6.0 (12.0) 3.0 5.0 1.0 5.0 (34.0 DNF) 70.0 24.0
4th 128 Toni Vodisek OZONE / JZS/ TEMAVENTO/ INFINITY SPORT /MOK   4.0 4.0 3.0 2.0 4.0 (34.0 DNC) 4.0 4.0 (34.0 DNF) 93.0 25.0
5th 108 Nico Parlier FDJ Sport Factory, Marine Nationale, Ozone kites, Lynch Associates, Investors Europe, Julbo, Mike's Lab, Chubanga.   5.0 5.0 4.0 3.0 6.0 3.0 5.0 (21.0) (34.0 DNF) 86.0 31.0
6th 113 Connor Bainbridge F-one, Manera, Marlow, Allen, Mikes Lab   (8.0) 8.0 8.0 6.0 5.0 7.0 7.0 3.0 (34.0 DNF) 86.0 44.0
7th 99 Florian Gruber Flysurfer, Levitaz, Volkswagen Nutzfahrzeuge, BSR, Neilpryde, Kite Elements, NRV   6.0 6.0 7.0 5.0 10.0 (24.0) 8.0 8.0 (34.0 DNF) 108.0 50.0
8th 125 Martin Dolenc FLYSURFER kiteboarding, ROBLINE ropes, TEMAVENTO boards, SK SHAPES, frutas world,   (10.0) 10.0 (14.0) 8.0 9.0 6.0 6.0 7.0 8.0 78.0 54.0
9th 102 Benoit Gomez F-one / manera / Chubanga   13.0 13.0 2.0 7.0 (16.0) 4.0 2.0 15.0 (34.0 DNF) 106.0 56.0
10th 59 Maximilian Maeder (U19) (U17) (U15) Flysurfer, Levitaz, Wakatobi   11.0 11.0 9.0 10.0 7.0 (17.0) 11.0 6.0 (34.0 DNF) 116.0 65.0
11th 97 Jannis Maus Flysurfer, Levitaz, ION, Kite-Elements, Revo, Schwerelosigkite   12.0 12.0 (34.0 DNC) (14.0) 14.0 9.0 9.0 10.0 5.0 119.0 71.0
12th 119 Denis Taradin TFB, ION, Krestovski_Sailing, Flying Sardine   17.0 17.0 5.0 11.0 13.0 (34.0 DNC) (34.0 DNC) 11.0 3.0 145.0 77.0
13th 64 Alexander Bachev Flying Sardine, Runawave wetsuits   15.0 15.0 11.0 16.0 18.0 10.0 14.0 (20.0) (34.0 DNF) 153.0 99.0
14th 94 Maksymilian Zakowski Moses Hydrofoil, Ozone Kites,   16.0 16.0 16.0 19.0 12.0 8.0 (34.0 DNC) 13.0 (34.0 DNF) 168.0 100.0
15th 124 Mario Calbucci flysurfer kiteboard, groove kiteboard, chubanga foil, deltamotors   9.0 9.0 13.0 9.0 11.0 (34.0 DSQ) 28.5 RDG 23.0 (34.0 DNF) 170.5 102.5
16th 123 Thomas Lombardo FLYMAAX   14.0 14.0 (28.0) (25.0) 17.0 15.0 17.0 25.0 4.0 159.0 106.0
17th 122 Alexander Ehlen BSR, YCM   7.0 7.0 18.0 20.0 (34.0 DNC) 11.0 12.0 (34.0 DNC) 34.0 DNF 177.0 109.0
18th 88 Alejandro Climent Hernandez FlyingSardine / Ozonekites/ Mystic/ Lip / Vivida Lifestyle / El Portet / Som Vela   19.0 19.0 15.0 13.0 15.0 (20.0) 15.0 14.0 (34.0 DNF) 164.0 110.0
19th 92 Jan Hauke Erichsen FamousFrank, Ozone, NOSPA   18.0 18.0 10.0 15.0 8.0 13.0 (34.0 DNC) 30.0 (34.0 DNF) 180.0 112.0
20th 62 Arthur Lhez (U19) FOne Manera Le Spot Kitecenter   20.0 20.0 20.0 22.0 (23.0) 19.0 13.0 9.0 (34.0 DNF) 180.0 123.0
21st 83 Lorenzo Boschetti Moses, groove, mystic, club Vela Portocivitanova, ozone   (23.0) 23.0 23.0 23.0 (27.0) 14.0 16.0 16.0 10.0 175.0 125.0
22nd 130 Anthony Picard FONE-MANERA-SELDONFINANCE-BPSUD   (25.0) 25.0 17.0 21.0 (22.0) 16.0 19.0 22.0 7.0 174.0 127.0
23rd 95 Billy Guy-Maupas (M) Me and my family   24.0 24.0 (34.0 DNC) (28.0) 19.0 18.0 10.0 26.0 12.0 195.0 133.0
24th 85 Jakub Jurkowski (U19) (U17) Ozone Kites, Tarifa Foilboards, SKZ, PZZ, PZKite, Kite Race Team   22.0 22.0 19.0 (24.0) 24.0 23.0 (27.0) 19.0 6.0 186.0 135.0
25th 86 Sebastian Ducos Sendra (U19) F-ONE SPAIN - MANERA SPAIN   (31.0) 31.0 25.0 (26.0) 21.0 21.0 20.0 17.0 9.0 201.0 144.0
26th 115 Michal Wojciechowski (U19) (U17) F-ONE , FLASHPOINTS   21.0 21.0 (34.0 DNC) 33.0 28.0 (34.0 DNC) 18.0 12.0 11.0 212.0 144.0
27th 114 Emil Beckett Kolko     26.0 26.0 21.0 17.0 (31.0) 12.0 25.0 31.0 (34.0 DNF) 223.0 158.0
28th 118 Morgan Lagraviere   + 27.0 27.0 24.0 18.0 30.0 (34.0 DCT) 22.0 18.0 (34.0 DNF) 234.0 166.0
29th 63 Tiger Tyson (U19) Ozone, Camet, Leech,   (29.0) 29.0 26.0 29.0 20.0 22.0 23.0 27.0 (34.0 DNF) 239.0 176.0
30th 110 James Johnsen (M) (GM) F-ONE, Manera, Robline + 32.0 32.0 22.0 27.0 25.0 (34.0 UFD) 24.0 24.0 (34.0 DNF) 254.0 186.0
31st 109 Jakub Watorowski (U19) Ozone Kites Polska, narzedzia-brukarskie.pl, SKK, PZK, PZKite, Kite Race Team   30.0 30.0 27.0 (31.0) 26.0 27.0 21.0 28.0 (34.0 DNF) 254.0 189.0
32nd 100 Jean Romain Morel (M) F-one   (33.0) 33.0 29.0 30.0 29.0 25.0 26.0 29.0 (34.0 DNF) 268.0 201.0
33rd 121 Jan Marciniak   + 28.0 28.0 30.0 32.0 32.0 26.0 28.0 (34.0 DCT) (34.0 DNF) 272.0 204.0

SILVER Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Sponsors CT CF1 CF2 F1 F2 F3 F4 F5 Total Nett
1st 98 Simon Burner (U19) Ozone   3.0 3.0 2.0 2.0 (7.0) 2.0 1.0 20.0 13.0
2nd 87 Josh Carey INEOS, Rooster, F-One   1.0 1.0 1.0 3.0 4.0 (8.0) 4.0 22.0 14.0
3rd 105 Riccardo Pianosi (U19) (U17)     4.0 4.0 6.0 (8.0) 2.0 3.0 2.0 29.0 21.0
4th 117 Malo Quernec GETRALINE   2.0 2.0 (8.0) 5.0 3.0 6.0 8.0 34.0 26.0
5th 84 Carl Johan Beckett     6.0 6.0 5.0 6.0 5.0 1.0 (11.0 SP5) 40.0 29.0
6th 70 Sven Van De Kamp VDK vastgoed, ozonebenelux, infexion   5.0 5.0 22.0 1.0 1.0 4.0 (34.0 RET) 72.0 38.0
7th 72 Evan Kruger Flysurfer Levitaz Infexion   7.0 7.0 3.0 9.0 (34.0 DNC) 12.0 3.0 75.0 41.0
8th 106 Martin Pariente Flysurfer, Chinook, Polar   (13.0) 13.0 4.0 7.0 10.0 5.0 11.0 63.0 50.0
9th 71 Sam Aben (U19) F-one Manera Pura-Vida-Kites   12.0 12.0 12.0 4.0 9.0 7.0 (13.0) 69.0 56.0
10th 25 Jan Koszowski (U19) (U17) (U15) Ozone/BMC/Superfreak   11.0 11.0 9.0 11.0 8.0 9.0 (12.0) 71.0 59.0
11th 73 Jis Van Hees (U19) Kitekings.nl, Ozone, Healthyseassocks   9.0 9.0 (34.0 DNC) 18.0 11.0 13.0 10.0 104.0 70.0
12th 127 Tom Azzopardi (U19) F-one   14.0 14.0 13.0 13.0 14.0 (34.0 DNC) 5.0 107.0 73.0
13th 89 Kiko Peiro (U19) OZONE-MYSTIC   8.0 8.0 17.0 19.0 (34.0 DNC) 14.0 9.0 109.0 75.0
14th 90 Tino Deshoux     10.0 10.0 14.0 17.0 6.0 20.0 (34.0 DNC) 111.0 77.0
15th 126 Lilian Mosa MKA le spot Kitecenter   16.0 16.0 19.0 (20.0) 15.0 10.0 7.0 103.0 83.0
16th 107 Klas Nabo (M) (GM) Surfbussen   (18.0) 18.0 11.0 16.0 12.0 11.0 15.0 101.0 83.0
17th 74 Ivar Van De Kamp (U19) VDK Vastgoed / OZONE / Infexion   15.0 15.0 16.0 12.0 13.0 15.0 (34.0 RET) 120.0 86.0
18th 116 Thomas Francis Beckett (M) (GM)     17.0 17.0 7.0 10.0 (34.0 DNC) 22.0 19.0 126.0 92.0
19th 111 Martin Jensen (M)     (20.0) 20.0 10.0 14.0 17.0 17.0 16.0 114.0 94.0
20th 101 Borja Vellon Garcia Flysurfer Kiteboarding   (27.0) 27.0 15.0 15.0 16.0 16.0 14.0 130.0 103.0
21st 104 Tom Ballantine     (24.0) 24.0 20.0 21.0 18.0 18.0 17.0 142.0 118.0
22nd 120 Pedro Marcos (M) Federacao Portuguesa de Vela, Ozone Portugal, Alpharopes   21.0 21.0 18.0 (22.0) 21.0 21.0 21.0 145.0 123.0
23rd 129 Marek Rowinski (M) (GM) Moses Hydrofoil   (23.0) 23.0 21.0 23.0 20.0 19.0 18.0 147.0 124.0
24th 103 Piotr Szymiec (U19) (U17) (U15)     22.0 22.0 23.0 (24.0) 19.0 23.0 20.0 153.0 129.0
25th 31 Jakub Balewicz (U19) (U17) (U15)     (28.0) 28.0 25.0 26.0 22.0 25.0 22.0 176.0 148.0
26th 69 Marcel Stepniewski (U19) (U17) (U15)     25.0 25.0 26.0 27.0 25.0 (30.0) 25.0 183.0 153.0
27th 112 Anders Beckett (M)     (30.0) 30.0 24.0 25.0 26.0 24.0 26.0 185.0 155.0
28th 56 Karl Maeder (U19) (U17) (U15)     (32.0) 32.0 28.0 28.0 23.0 28.0 24.0 195.0 163.0
29th 96 Asger Beckett     26.0 26.0 29.0 29.0 24.0 29.0 (34.0 DNC) 197.0 163.0
30th 93 Oskar Zawadowicz (U19) (U17)     29.0 29.0 (34.0 DNC) 31.0 34.0 DNC 26.0 23.0 206.0 172.0
31st 12 Bartosz Wlodarczyk (U19) (U17) (U15) Ozone Kites   31.0 31.0 27.0 30.0 27.0 27.0 (34.0 DNC) 207.0 173.0
32nd 82 Blazej Ozog OZONE, ETISOFT, SHINN   19.0 19.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 208.0 174.0
33rd 81 Albert Beckett     33.0 33.0 (34.0 DNC) 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 236.0 202.0

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software