
2026 World Championship
F1 Standings 2026
Drivers and constructors championship tables, updated after every Grand Prix.
- Round
- 16 / 24
- Leader
- Antonelli · 320
- After
- Bahrain Grand Prix
Top three



Drivers championship
Constructors championship
| Pos | Team | Drivers | Share of leader | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Mercedes-AMG Petronas | Antonelli · Russell | 556 | Leader | |
| 2 | Scuderia Ferrari | Hamilton · Leclerc | 405 | −151 | |
| 3 | McLaren Racing | Norris · Piastri | 316 | −240 | |
| 4 | Red Bull Racing | Verstappen · Hadjar | 298 | −258 | |
| 5 | Racing Bulls | Lawson · Lindblad | 90 | −466 | |
| 6 | Alpine F1 Team | Gasly · Colapinto | 68 | −488 | |
| 7 | Haas F1 Team | Bearman · Ocon | 27 | −529 | |
| 8 | Audi Revolut F1 Team | Bortoleto · Hulkenberg | 17 | −539 | |
| 9 | Williams F1 Team | Jr · Albon | 12 | −544 | |
| 10 | Aston Martin F1 Team | Alonso · Stroll | 7 | −549 | |
| 11 | Cadillac Formula 1 Team | Bottas · Perez | 0 | −556 |
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten in each Grand Prix, plus sprint points where applicable.
