
2026 World Championship
F1 Standings 2026
Drivers and constructors championship tables, updated after every Grand Prix.
- Round
- 17 / 24
- Leader
- Antonelli · 340
- After
- Singapore Grand Prix
Top three



Drivers championship
Constructors championship
| Pos | Team | Drivers | Share of leader | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Mercedes-AMG Petronas | Antonelli · Russell | 578 | Leader | |
| 2 | Scuderia Ferrari | Hamilton · Leclerc | 444 | −134 | |
| 3 | McLaren Racing | Norris · Piastri | 339 | −239 | |
| 4 | Red Bull Racing | Verstappen · Hadjar | 332 | −246 | |
| 5 | Racing Bulls | Lawson · Lindblad | 100 | −478 | |
| 6 | Alpine F1 Team | Gasly · Colapinto | 68 | −510 | |
| 7 | Haas F1 Team | Bearman · Ocon | 30 | −548 | |
| 8 | Audi Revolut F1 Team | Hulkenberg · Bortoleto | 23 | −555 | |
| 9 | Williams F1 Team | Jr · Albon | 12 | −566 | |
| 10 | Aston Martin F1 Team | Alonso · Stroll | 7 | −571 | |
| 11 | Cadillac Formula 1 Team | Bottas · Perez | 0 | −578 |
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten in each Grand Prix, plus sprint points where applicable.
