
2026 World Championship
F1 Standings 2026
Drivers and constructors championship tables, updated after every Grand Prix.
- Round
- 18 / 24
- Leader
- Antonelli · 365
- After
- USA Grand Prix
Top three



Drivers championship
Constructors championship
| Pos | Team | Drivers | Share of leader | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Mercedes-AMG Petronas | Antonelli · Russell | 607 | Leader | |
| 2 | Scuderia Ferrari | Hamilton · Leclerc | 474 | −133 | |
| 3 | Red Bull Racing | Verstappen · Hadjar | 355 | −252 | |
| 4 | McLaren Racing | Norris · Piastri | 355 | −252 | |
| 5 | Racing Bulls | Lawson · Lindblad | 102 | −505 | |
| 6 | Alpine F1 Team | Gasly · Colapinto | 69 | −538 | |
| 7 | Haas F1 Team | Bearman · Ocon | 30 | −577 | |
| 8 | Audi Revolut F1 Team | Hulkenberg · Bortoleto | 23 | −584 | |
| 9 | Williams F1 Team | Jr · Albon | 12 | −595 | |
| 10 | Aston Martin F1 Team | Alonso · Stroll | 7 | −600 | |
| 11 | Cadillac Formula 1 Team | Bottas · Perez | 0 | −607 |
Points: 25-18-15-12-10-8-6-4-2-1 for the top ten in each Grand Prix, plus sprint points where applicable.
