Rank | Lycra Nr. | Name | Nat. | Sponsors | CT | R1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 | Q21 | Q22 | Q23 | M1 | M2 | M3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Daniela Moroz (U18) (U21) | Ozone, Mikes Lab, St. Francis Sailing Foundation | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 UFD) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 41.0 | 24.0 | ||
2 | 90 | Elena Kalinina (U21) | SPBYC, Sailing Academy of Saint-Petersburg, ELF-kites, RIP curl Russia | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 67.0 | 51.0 | ||
3 | 100 | Alexia Fancelli | Enata, Airush France, Hotel de France Maguy | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | (4.0) | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | (5.0) | 2.0 | 4.0 | 4.0 | 70.0 | 53.0 | ||
4 | 96 | Steph Bridge (M) | Northkiteboarding, Volvo Cars, Edgewatersports, Cat Rugged Phones, ION, Fatface | 4.0 | (5.0) | 4.0 | (5.0) | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 101.0 | 81.0 | ||
5 | 88 | Anaïs Mai Desjardins (U18) (U21) | ENATA | 2.0 | 4.0 | (5.0) | 4.0 | (5.0) | (7.0 DNC) | 4.0 | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 115.0 | 93.0 | ||
6 | 81 | Benyapa Jantawan (M) | Kiteboarding Thailand Association | (7.0 DNC) | (7.0 RET) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 182.0 | 154.0 |
(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software