Rank | # | Pais | Nombre | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17/15 | BRA | Maria Reis / Bruno Lobo | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (6.0 dnf) | 3.0 | 20.0 | 11.0 |
2 | 7/20 | COL | Lizeth Loaiza / Víctor A. Bolaños | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 19.0 | 13.0 |
3 | 12/14 | USA | Kirstin O'Brien / Amil Kabil | 2.0 | (6.0 RET) | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 27.0 | 18.0 |
4 | 6/5 | COL | Monica Villegas / Harryson Burgos | (6.0 UFD) | 3.0 | (6.0 UFD) | 6.0 OCS | 4.0 | 6.0 DNF | 6.0 DNS | 6.0 DNS | 6.0 DNC | 6.0 DNC | 55.0 | 43.0 |
5 | 10/9 | COL | Eva Lago / Francisco Charris | (6.0 DNS) | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNC | 6.0 DNC | 60.0 | 48.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com