Rank | Team | Number | A | B | Division | Team Sponsors | CT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Florian Gruber | Leonie Meyer | Flysurfer, Levitaz, BSR, Salzbrenner Wuerstchen, NRV Olympic Team, Volkswagen Nutzfahrzeuge, VANTourer, Neilpryde, Manera, Kite Elements, | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |||
2nd | 14 | Connor Bainbridge | Ellie Aldridge | F-one, Manera, Allen, Marlow, mikes lab, break fluid | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 12.0 | 6.0 | |||
3rd | 22 | Guy Bridge | Katie Dabson | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 10.0 | 6.0 | ||||
4th | 21 | Michal Wojciechowski | Magdalena Woyciechowska | U19 | Flysurfer / F-One / SKZ | 2.0 | 2.0 | (5.0) | 1.0 | (6.0) | 1.0 | 1.0 | 18.0 | 7.0 | ||
5th | 12 | Maxime Nocher | Lauriane Nolot | FLYMAAX | 1.0 | (3.0) | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 14.0 | 8.0 | |||
6th | 18 | Jakub Jurkowski | Julia Damasiewicz | U19 | Ozone, Tarifa Foilboards, Groove, KRT | (3.0) | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 18.0 | 10.0 | ||
7th | 11 | Axel Mazella | Alexia Fancelli | (8.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 22.0 | 11.0 | ||||
8th | 28 | Toni Vodisek | Marina Vodisek | OZONE / TEMAVENTO/JZS | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | (5.0) | (8.0 DNF) | 26.0 | 13.0 | |||
9th | 15 | Jannis Maus | Alina Kornelli | 2.0 | 3.0 | 4.0 | (5.0) | (5.0) | 4.0 | 3.0 | 26.0 | 16.0 | ||||
10th | 27 | Alejandro Climent Hernandez | Gisela Pulido Borrell | 3.0 | (7.0) | 3.7 RDG | 3.7 RDG | 3.0 | 3.0 | (5.0) | 28.4 | 16.4 | ||||
11th | 24 | Theo de Ramecourt | Jessie Kampman | FLYSURFER - LEVITAZ - SK SHAPES - HYDRO | (8.0 DNF) | (6.0) | 2.0 | 4.0 | 2.0 | 6.0 | 4.0 | 32.0 | 18.0 | |||
12th | 19 | Jakub Watorowski | Nina Arcisz | U19 | Ozone Kites Polska; SKZ Ergo Hestia Sopot; Kite Race Team; | 4.0 | (8.0 DNF) | 3.0 | 3.0 | 4.0 | 5.0 | (8.0 DNF) | 35.0 | 19.0 | ||
13th | 26 | Victor Alfonso Bolanos Lopez | Maria Lizeth Loiza Rojas | Federacion colombiana de vela, COC, cogua kiteboarding, Colombiakite | (8.0 DNF) | 4.0 | (6.0) | 6.0 | 6.0 | 3.0 | 3.0 | 36.0 | 22.0 | |||
14th | 25 | Denis Taradin | Sofia Kotliar | TFB, ION, Krestovski sailing | (8.0 DNF) | (8.0 DNF) | 4.0 | 5.0 | 3.0 | 4.0 | 8.0 DNF | 40.0 | 24.0 | |||
15th | 13 | Joshua Carey | Jemima Crathorne | INEOS, Rooster, Allen, F-One, Corlife | 4.0 | 4.0 | (8.0 DNF) | (8.0 DNF) | 6.0 | 5.0 | 6.0 | 41.0 | 25.0 | |||
16th | 20 | Sven van de Kamp | Mariska Wildenberg | 5.0 | (8.0 DNF) | (8.0 DSQ) | 8.0 DNF | 5.0 | 4.0 | 4.0 | 42.0 | 26.0 | ||||
17th | 23 | Jan Koszowski | Julia Morkowska | U19 | Ozone Kites Polska / SKZ ErgoHestia Sopot / PZKIte | 4.0 | (8.0 DNF) | (8.0 DNF) | 8.0 DNF | 4.0 | 6.0 | 5.0 | 43.0 | 27.0 | ||
18th | 17 | Blazej Ozog | Izabela Satrjan | PolishYA, SKZ ERGO SOPOT, ETISOFT, OZONE, SHINN | (8.0 DNF) | (8.0 DNF) | 5.0 | 4.0 | 4.0 | 8.0 DNF | 8.0 DNF | 45.0 | 29.0 | |||
19th | 16 | Jan Marciniak | Dominika Sawicka | 5.0 | 5.0 | (7.0) | 7.0 | 7.0 | 6.0 | (8.0 DNF) | 45.0 | 30.0 |
(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software