Rank | Lycra Nr. | Name | Nat. | Sponsors | CT | QS | QS | FS1 | FS2 | FS3 | FS4 | FS5 | FS6 | FS7 | FS8 | FS9 | FS10 | FS11 | FS12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Nicolas Parlier | Ozone Kites Lynch Associates Investors Europe Black Dog Julbo MLfoils&boards NAKAPOWER #K1RPZ | (2.0) | 2.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 18.0 | 14.0 | ||
2 | 50 | Oliver Bridge (U21) | Flysurfer, Volvo cars, Fat face, Ion | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (19.0 DNC) | 1.0 | 2.0 | (5.0) | 51.0 | 27.0 | ||
3 | 77 | Axel Mazella (U21) | Enata, Volkswagen utilitaire, L'aventure, V8 equipment, Seagale, JEEWIN | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | (4.0) | 3.0 | 39.0 | 31.0 | ||
4 | 63 | Riley Gibbs | STFYC F-ONE MANERA | (9.0) | 9.0 | 2.0 | 4.4 RDG | 4.4 RDG | 4.4 RDG | 4.4 RDG | 4.4 RDG | 5.0 | 3.0 | (6.0) | 6.0 | 5.0 | 4.0 | 71.0 | 56.0 | ||
5 | 3 | Titouan Galea (U21) | Fone/Manera | 6.0 | 6.0 | (13.0) | 9.0 | 6.0 | 9.0 | 10.0 | 11.0 | 11.0 | (15.0) | 4.0 | 5.0 | 7.0 | 8.0 | 120.0 | 92.0 | ||
6 | 45 | Julien Kerneur | AIRUSH, PROLIIMIT , JEEWIN | 7.0 | 7.0 | 6.0 | 7.0 | 9.0 | 5.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | (19.0 UFD) | 11.0 | (12.0) | 123.0 | 92.0 | ||
7 | 17 | Toni Vodisek (U18) U21) | MOK KOPER, OZONE, LEVITAZ, GROOVE BOARDS, ERGO, | 16.0 | 16.0 | 5.0 | 6.0 | 8.0 | 8.0 | 9.0 | 4.0 | (19.0 DSQ) | (18.0) | 2.0 | 16.0 | 3.0 | 2.0 | 132.0 | 95.0 | ||
8 | 4 | Johnny Heineken | Ozone, Mike's Lab, StFYC, Hobie Polarized | + | (17.0) | 17.0 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | 9.0 | (11.0) | 9.0 | 10.0 | 11.0 | 127.0 | 99.0 | |
9 | 65 | Denis Taradin | (15.0) | 15.0 | 10.0 | 5.0 | 13.0 | 6.0 | 4.0 | 6.0 | 7.0 | 10.0 | 12.0 | 7.0 | (16.0) | 6.0 | 132.0 | 101.0 | |||
10 | 44 | Théo De Ramecourt (U21) | FLYSURFER / JEEWIN / SKSHAPES | 8.0 | 8.0 | (16.0) | 14.0 | 12.0 | 12.0 | 5.0 | 14.0 | 8.0 | 12.0 | 5.0 | 4.0 | (17.0) | 7.0 | 142.0 | 109.0 | ||
11 | 64 | Guy Bridge (U21) | flysurfer, volvo, cat rugged phones, fatface | 4.0 | 4.0 | 17.0 | 4.0 | 10.0 | (19.0 DNC) | 12.0 | 13.0 | 12.0 | 5.0 | 14.0 | 8.0 | (19.0 DNC) | 9.0 | 150.0 | 112.0 | ||
12 | 43 | Alexander Bachev (U21) | Livity - Live Raw Bars, Runawave wetsuits | 13.0 | 13.0 | 11.0 | 11.0 | 11.0 | 7.0 | (15.0) | 8.0 | 4.0 | (16.0) | 7.0 | 13.0 | 9.0 | 14.0 | 152.0 | 121.0 | ||
13 | 66 | Florian Gruber | Flysurfer, Levitaz, Livity, NP Neilpryde, Linestofly | 11.0 | 11.0 | 9.0 | 10.0 | 4.0 | 11.0 | 13.0 | 12.0 | 13.0 | 7.0 | 13.0 | (14.0) | 8.0 | (15.0) | 151.0 | 122.0 | ||
14 | 80 | Theo Lhostis (U21) | Enata/ Air tahiti nui /Jeewin /Optimumkite | 5.0 | 5.0 | 8.0 | 11.9 RDG | 11.9 RDG | 11.9 RDG | 11.9 RDG | 11.9 RDG | (14.0) | (17.0) | 9.0 | 10.0 | 13.0 | 12.6 RDG | 153.1 | 122.1 | ||
15 | 69 | Martin Dolenc (U18) U21) | Flysurfer, Levitaz, Rip Curl Croatia | 12.0 | 12.0 | 12.0 | 15.0 | 15.0 | 13.0 | 7.0 | 9.0 | (17.0) | 14.0 | 10.0 | (17.0) | 12.0 | 13.0 | 178.0 | 144.0 | ||
16 | 42 | Jean De Falbaire (U21) | ANAHITA mauritius ; MTPA | 14.0 | 14.0 | 14.0 | 13.0 | 5.0 | 10.0 | 14.0 | 10.0 | 16.0 | 13.0 | (17.0) | 12.0 | 15.0 | (19.0 DNF) | 186.0 | 150.0 | ||
17 | 2 | Maxime Nocher | OREZZA / FXM / YCM / MN2 | + | 10.0 | 10.0 | 15.0 | 19.0 DNE | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 | 6.0 | 16.0 | 11.0 | 6.0 | 10.0 | 189.0 | 151.0 | |
18 | 62 | Sam Bullock | OzoneAxis | + | 18.0 | 18.0 | (19.0 RET) | 12.0 | 14.0 | 14.0 | 11.0 | 15.0 | 15.0 | 11.0 | 15.0 | 15.0 | 14.0 | (19.0 RCT) | 210.0 | 172.0 |
Rank | Lycra Nr. | Name | Nat. | Sponsors | CT | QS | QS | FS1 | FS2 | FS3 | FS4 | FS5 | FS6 | FS7 | FS8 | FS9 | FS10 | FS11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Nico Landauer (M) | Peter Lynn / Livity / Sperry / BU Boards / | 1.0 | 1.0 | 1.0 | (14.0) | 1.0 | 3.0 | 2.0 | 4.0 | 6.0 | 1.0 | (18.0 DSQ) | 1.0 | 1.0 | 54.0 | 22.0 | ||
2 | 71 | Maks Zakowski | Frio Arte, Ozone Kites Poland, Moses HF, O'neill | 4.0 | 4.0 | 4.0 | 2.0 | (6.0) | 5.0 | 3.0 | 1.0 | (7.0) | 2.0 | 6.0 | 5.0 | 3.0 | 52.0 | 39.0 | ||
3 | 72 | Alejandro Climent Hernandez | FlyingSardine, Livity Ozone, drfish_co, FVCV, foneproshopcenter | 2.0 | 2.0 | 2.0 | 6.0 | (18.0 DNC) | 1.0 | 5.0 | 7.0 | 1.0 | (18.0 DNS) | 2.0 | 3.0 | 9.0 | 76.0 | 40.0 | ||
4 | 41 | Mani Bisschops (U18) U21) | 5.0 | 5.0 | 5.0 | (16.0) | 5.0 | 2.0 | 1.0 | 5.0 | (12.0) | 11.0 | 1.0 | 2.0 | 4.0 | 74.0 | 46.0 | |||
5 | 7 | James Johnsen (M) (GM) | F-ONE, MANERA, KITEDENMARK, Brandt Metalindustri a/s | (11.0) | 11.0 | 9.0 | 9.0 | 3.0 | 9.0 | 6.0 | 3.0 | 2.0 | 3.0 | 7.0 | (10.0) | 7.0 | 90.0 | 69.0 | ||
6 | 70 | Ivan Doronin (M) | 3.0 | 3.0 | 6.0 | 10.0 | 9.0 | 9.3 RDG | (12.0) | 10.0 | 5.0 | 8.0 | 4.0 | 4.0 | (12.0) | 95.3 | 71.3 | |||
7 | 13 | Mateo Vieujot (U21) | ENATA | 7.0 | 7.0 | 3.0 | 1.0 | 2.0 | 6.0 | 4.0 | 11.0 | (16.0) | (16.0) | 13.0 | 11.0 | 10.0 | 107.0 | 75.0 | ||
8 | 6 | Blazej Ozog | FLYSURFER, SHINN, ETISOFT, SKZ HESTIA SOPOT | + | 6.0 | 6.0 | (14.0) | 3.0 | 12.0 | 12.0 | 8.0 | 9.0 | 11.0 | 5.0 | 3.0 | 6.0 | (13.0) | 108.0 | 81.0 | |
9 | 29 | Kieran Le Borgne (U21) | Sideshore | 10.0 | 10.0 | (11.0) | 4.0 | 11.0 | 11.0 | 10.0 | 8.0 | (15.0) | 9.0 | 5.0 | 8.0 | 2.0 | 114.0 | 88.0 | ||
10 | 61 | Oliver Hansen (U18) U21) | Kiste cph-ozone -go2fitness-iT perspektiva-Peugeot -sk shapes-Holbaek lift og marteriale udlejning -famousfrank | 9.0 | 9.0 | (13.0) | 11.0 | 4.0 | 7.0 | 7.0 | (16.0) | 4.0 | 13.0 | 9.0 | 13.0 | 5.0 | 120.0 | 91.0 | ||
11 | 14 | Arthur Lhez (U18) U21) | Fone - Manera - Le Spot Kitecenter - l'Aventure | + | (16.0) | 16.0 | 7.0 | 7.0 | 13.0 | (18.0 RCT) | 16.0 | 2.0 | 3.0 | 7.0 | 8.0 | 9.0 | 8.0 | 130.0 | 96.0 | |
12 | 9 | Thomas Lombardo (U21) | FlysurferLevitazR-Révolution Santé MontpellierKite Surf Leucate | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 | 14.0 | 14.0 | 14.0 | 4.0 | 11.0 | (18.0 DNC) | (18.0 DNF) | 142.0 | 106.0 | ||
13 | 33 | Marvin Baumeister Schoenian (M) | Kitefoil Australia, Fysurfer, Ronstan, skinskisurf.com.au, F45Taining, Blackroll | 13.0 | 13.0 | 12.0 | 5.0 | 10.0 | 10.0 RDG | 13.0 | 6.0 | (17.0) | 12.0 | 12.0 | (14.0) | 14.0 | 151.0 | 120.0 | ||
14 | 38 | Ejder Ginyol (M) | Turkish Sailing Federation | (15.0) | 15.0 | 15.0 | 15.0 | 14.0 | 8.0 | 9.0 | 12.0 | 9.0 | 10.0 | (16.0) | 7.0 | 6.0 | 151.0 | 120.0 | ||
15 | 40 | Alexis Mounard | + | 14.0 | 14.0 | (16.0) | 13.0 | 8.0 | 13.0 | (17.0) | 15.0 | 8.0 | 6.0 | 10.0 | 12.0 | 11.0 | 157.0 | 124.0 | ||
16 | 19 | Armagan Ersolak (U21) | Turkish Sailing Federation | 12.0 | 12.0 | 10.0 | 12.0 | (16.0) | 4.0 | (15.0) | 13.0 | 10.0 | 15.0 | 14.0 | 15.0 | 15.0 | 163.0 | 132.0 | ||
17 | 27 | Benjamin Petit (M) | Ozone Orange CKC 777NewLife | + | (17.0) | 17.0 | (17.0) | 17.0 | 15.0 | 16.0 | 11.0 | 17.0 | 13.0 | 14.0 | 15.0 | 16.0 | 16.0 | 201.0 | 167.0 |
Rank | Lycra Nr. | Name | Nat. | Sponsors | CT | QS | QS | FS1 | FS2 | FS3 | FS4 | FS5 | FS6 | FS7 | FS8 | FS9 | FS10 | FS11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Silvio Aubry (U21) | F-oneManeraNature Kite | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | (18.0 DNC) | 3.0 | 3.0 | 47.0 | 24.0 | ||
2 | 11 | Pierluigi Capozzi (M) (GM) | Temavento , evo bars , mediterraneo beach. | 5.0 | 5.0 | 5.0 | (7.0) | 2.0 | (18.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 52.0 | 27.0 | ||
3 | 67 | Scott Whitehead (U18) U21) | Townsville Yacht ClubKFA | (4.0) | 4.0 | 3.0 | (5.0) | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 38.0 | 29.0 | ||
4 | 23 | Malo Quernec (U21) | CEEMIN, NACC, KITEATTITUDE | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | (7.0) | (6.0) | 3.0 | 3.0 | 2.0 | 6.0 | 49.0 | 36.0 | ||
5 | 1 | Amil Kabil (M) | 1.0 | 1.0 | (6.0) | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | (18.0 DNC) | 6.0 | 4.0 | 61.0 | 37.0 | |||
6 | 56 | Martin Pariente (U18) U21) | FoneManeraSurfonePolar | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 9.0 | (10.0) | 9.0 | 5.0 | 7.0 | (18.0 DNC) | 5.0 | 5.0 | 94.0 | 66.0 | ||
7 | 10 | Claudio Cruz (M) | Brava beach | 8.0 | 8.0 | 9.0 | 6.0 | 8.0 | 3.0 | 6.0 | 8.0 | 7.0 | 6.0 | (18.0 DNC) | 10.0 | (18.0 DNF) | 115.0 | 79.0 | ||
8 | 5 | Henrik Baerentzen (M) | Handyflyt.dk | 7.0 | 7.0 | (18.0 DNC) | (10.0) | 10.0 | 6.0 | 8.0 | 5.0 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 | 112.0 | 84.0 | ||
9 | 20 | Sirawit Prangsri (U21) | (11.0) | 11.0 | 8.0 | (9.0) | 9.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 4.0 | 9.0 | 8.0 | 105.0 | 85.0 | |||
10 | 8 | Torvar Mirsky | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | (10.0) | 10.0 | (18.0 DNC) | 5.0 | 7.0 | 7.0 | 114.0 | 86.0 | |||
11 | 68 | Benjamin Valli (U18) U21) | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | (18.0 DNF) | 12.0 | (18.0 DNC) | 11.0 | 10.0 | 18.0 DNC | 12.0 | 18.0 DNF | 169.0 | 133.0 | |||
12 | 58 | Luis Padrino | kitesurfcayman | 12.0 | 12.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 11.0 | 7.0 | 11.0 | 10.0 | 186.0 | 150.0 | ||
13 | 22 | Chanon Phrakaew | Surfspot, Huahin, ThailandSurfer Burger,Huahin, Thailand | 15.0 | 15.0 | (18.0 DNC) | 12.0 | 13.0 | (18.0 DNF) | 13.0 | 18.0 DNF | 13.0 | 18.0 DNF | 8.0 | 13.0 | 18.0 DNF | 192.0 | 156.0 | ||
14 | 21 | Teerawat Sudpumkaew | Clubloongchat / P1 / TUVIA / STEN Team | 16.0 | 16.0 | (18.0 DNC) | (18.0 DNF) | 12.0 | 18.0 DNF | 11.0 | 18.0 DNF | 12.0 | 12.0 | 10.0 | 14.0 | 18.0 DNF | 193.0 | 157.0 | ||
15 | 74 | Thomas Beckett (M) | 13.0 | 13.0 | 11.0 | (18.0 DNC) | (18.0 DNF) | 18.0 DNF | 18.0 DNC | 18.0 DNF | 18.0 DNF | 18.0 DNF | 9.0 | 18.0 DNF | 18.0 DNF | 208.0 | 172.0 | |||
16 | 60 | Klas Naabo (M) (GM) | 14.0 | 14.0 | 12.0 | (18.0 DNF) | (18.0 DNF) | 18.0 DNF | 14.0 | 18.0 DNC | 14.0 | 18.0 DNF | 18.0 DNF | 15.0 | 18.0 DNF | 209.0 | 173.0 | |||
17 | 73 | Javier Bernabeu Guerrero (M) (GM) | 17.0 | 17.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 232.0 | 196.0 |
(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software