# | Name | Birth | SailNo | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Lobo | 1993 | 15 | BRA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 ufd) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 29.0 | 17.0 |
2 | Victor Bolaños | 1994 | 20 | COL | (2.0) | (2.0) | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 35.0 | 28.0 |
3 | Amil Kabil | 1972 | 14 | USA | 3.0 | (4.0) | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 62.0 | 49.0 |
4 | Adam Vance | 1967 | 11 | CAN | 4.0 | (5.0) | 5.0 | 4.7 rdg | 4.7 rdg | (8.0 dsq) | 4.0 | (8.0 ret) | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 88.4 | 67.4 |
5 | Claudio Cruz | 1975 | 16 | BRA | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | (8.0 ret) | (8.0 dns) | (8.0 dnc) | 8.0 dns | 7.0 | 6.0 | 6.0 | 102.0 | 78.0 |
6 | Frank Charris | 2003 | 9 | COL | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | (8.0 dns) | 6.0 | 5.0 | 5.0 | (8.0 dnf) | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 103.0 | 81.0 |
7 | Harisson Burgos | 2005 | 5 | COL | (8.0 dns) | 7.0 | (8.0 dnf) | (8.0 dsq) | 5.0 | 8.0 dns | 8.0 dnf | 8.0 dns | 8.0 dnf | 8.0 dns | 8.0 ret | 8.0 dns | 8.0 dnc | 8.0 dnc | 8.0 dnc | 6.0 | 6.0 | 8.0 ret | 8.0 dns | 144.0 | 120.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com