2020 Formula Kite Mixed Team Relay European Championships - Semi Finals

SEMI FINAL A Flight

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Team Number A B Division Sponsors CT Opening Series Position R0 R1 R2 Total Nett Final Ranking
1st 27 Alejandro Climent Hernandez Gisela Pulido Borrell       11 5.0 2.0 1.0 8.0 8.0 4.0
2nd 18 Jakub Jurkowski Julia Damasiewicz U19 Ozone, Tarifa Foilboards, Groove, KRT   6 2.0 6.0 2.0 10.0 10.0 6.0
3rd 11 Axel Mazella Alexia Fancelli       7 3.0 4.0 3.0 10.0 10.0 8.0
4th 12 Maxime Nocher Lauriane Nolot   FLYMAAX   3 1.0 3.0 7.0 DNF 11.0 11.0 9.0
5th 24 Theo De Ramecourt Jessie Kampman   FLYSURFER - LEVITAZ - SK SHAPES - HYDRO   10 4.0 1.0 7.0 DSQ 12.0 12.0 11.0
6th 13 Joshua Carey Jemima Crathorne   INEOS, Rooster, Allen, F-One, Corlife   14 6.0 5.0 4.0 15.0 15.0 13.0

SEMI FINAL B Flight

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Team Number A B Division Sponsors CT Opening Series Position R0 R1 R2 Total Nett Final Ranking
1st 22 Guy Bridge Katie Dabson       5 2.0 1.0 1.0 4.0 4.0 3.0
2nd 21 Michal Wojciechowski Magdalena Woyciechowska U19 Flysurfer / F-One / SKZ   4 1.0 3.0 2.0 6.0 6.0 5.0
3rd 15 Jannis Maus Alina Kornelli       9 4.0 2.0 3.0 9.0 9.0 7.0
4th 28 Toni Vodisek Marina Vodisek   OZONE / TEMAVENTO/JZS   8 3.0 6.0 4.0 13.0 13.0 10.0
5th 19 Jakub Watorowski Nina Arcisz U19 Ozone Kites Polska; SKZ Ergo Hestia Sopot; Kite Race Team;   12 5.0 4.0 5.0 14.0 14.0 12.0
6th 25 Denis Taradin Sofia Kotliar   TFB, ION, Krestovski sailing   13 6.0 5.0 6.0 17.0 17.0 14.0

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software