Gold Flight

Sailed: 16, Discards: 2, To count: 14, Entries: 10, Scoring system: Appendix A
Rank Lycra Nr Name Nat Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st 56 Guy Bridge Flysurfer kiteboarding. Cat rugged phones, Mikes Lab   (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 4.0 1.0 (11.0 UFD) 3.0 6.0 41.0 28.0
2nd 35 Oliver Bridge Flysurfer kiteboarding, ION, LIP   1.0 1.0 1.0 1.0 1.0 1.0 1.0 (10.0) 1.0 4.0 4.0 3.0 (5.0) 1.0 4.0 5.0 44.0 29.0
3rd 47 Axel Mazella Enata, HKA, JEEWIN, Seagale, V8   1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (9.0) 7.0 5.0 5.0 5.3 RDG 2.0 6.0 3.0 51.3 40.3
4th 48 Theo De Ramecourt FLYSURFER / RIFT BOARDS / SK SHAPES / JEEWIN   2.0 2.0 2.0 2.0 3.0 1.0 3.0 (11.0) 6.0 (10.0) 8.0 1.0 4.4 RDG 3.0 2.0 1.0 61.4 40.4
5th 32 Maxime Nocher YCM, Malizia team   (4.0) 1.0 3.0 3.0 2.0 2.0 2.0 2.0 4.0 3.0 1.0 7.0 (11.0 DSQ) 4.0 5.0 4.0 58.0 43.0
6th 55 Nicolas Parlier Ozone Lynch Associates   1.0 3.0 2.0 2.0 7.0 3.0 (16.0 UFD) 3.0 3.0 2.0 2.0 2.0 (11.0 DNC) 8.0 1.0 11.0 UFD 77.0 50.0
7th 46 Denis Taradin ION, Tarifa foil boards, Krestovski Ostrov   2.0 2.0 2.0 5.0 2.0 2.0 6.0 (16.0 DNC) 5.0 9.0 6.0 6.0 (11.0 DNC) 9.0 10.0 2.0 95.0 68.0
8th 43 Toni Vodisek (U19) JZS- MOK- INFINITY- POR OF KOPER   3.0 (7.0) 3.0 3.0 2.0 3.0 2.0 2.0 (11.0 DNF) 5.0 10.0 9.0 3.0 5.0 9.0 9.0 86.0 68.0
9th 18 Alexander Bachev Livity - Live Raw BarRunawave wetsuits   3.0 3.0 3.0 2.0 3.0 3.0 2.0 (8.0) 8.0 6.0 (9.0) 8.0 4.0 7.0 8.0 8.0 85.0 68.0
10th 19 Florian Gruber Flysurfer, Levitaz, BSR Board Shape Reese, Levity, Np Surf, LinestoFly, Altmühltal Segelclub e.V.   3.0 4.0 (5.0) 4.0 3.0 5.0 3.0 4.0 7.0 8.0 7.0 (10.0) 2.0 6.0 7.0 7.0 85.0 70.0

Silver Flight

Sailed: 15, Discards: 2, To count: 13, Entries: 10, Scoring system: Appendix A
Rank Lycra Nr Name Nat Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 17 Maks Zakowski Ozone Kites Poland, Moses HF, O'neill, Makani Campers   (10.0) 6.0 6.0 6.0 4.0 4.0 4.0 5.0 1.0 1.0 1.0 1.0 1.0 (6.0) 1.0 57.0 41.0
2nd 22 Martin Dolenc (U19) FLYSURFER surfmuljator.com Axis   (5.0) 4.0 4.0 3.0 5.0 5.0 4.0 4.0 4.0 3.0 3.0 2.0 (6.0) 1.0 2.0 55.0 44.0
3rd 41 Theo Lhostis Air Tahiti nui , jeewin crem, Enata, optimum kite   5.0 5.0 4.0 5.0 5.0 6.0 5.0 (10.0) 2.0 2.0 2.0 4.0 (11.0 UFD) 8.0 4.0 78.0 57.0
4th 50 Titouan Galea F-ONE MANERA   (16.0 DNC) 3.0 4.0 5.0 5.0 16.0 UFD 4.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 (9.0) 85.0 60.0
5th 15 Thomas Lombardo Flysurfer; Levitaz; Prolimit; R-Révolution; Kiteattitude; AlaclairPiscine; KSL   (16.0 DNC) 4.0 5.0 4.0 4.0 4.0 6.0 5.0 6.3 RDG (11.0 DNC) 7.0 8.0 2.0 3.0 7.0 92.3 65.3
6th 27 Sam Bullock AXIS - OZONE NEW ZEALAND   4.0 6.0 5.0 4.0 4.0 (7.0) 3.0 5.0 (11.0 RCT) 5.0 5.0 5.0 5.0 7.0 8.0 84.0 66.0
7th 58 Jannis Maus Flysurfer, ION, Levitaz, Kite-Elements, Schwerelosigkite   6.0 5.0 6.0 9.0 (10.0) 4.0 9.0 3.0 7.0 (9.0) 8.0 6.0 8.0 5.0 3.0 98.0 79.0
8th 44 Oliver Hansen (U19) Ozone denmark - Kitecph - Ion - Skshapes - Holbaek lift-Go2fitness - Perspektiva IT - Peugeot - Famousfrank   4.0 (9.0) 7.0 6.0 9.0 7.0 5.0 6.0 6.0 7.0 6.0 (9.0) 7.0 4.0 5.0 97.0 79.0
9th 37 Armagan Ersolak KiteMercedesByBilgeOzturk Turkish Sailing Team   (8.0) 7.0 7.0 7.0 6.0 6.0 5.0 6.0 5.0 6.0 10.0 7.0 4.0 (11.0 UFD) 6.0 101.0 82.0
10th 53 Benjamin Petit (M) GM) Ozone, Orange, PC2, Vita-Nutrition, CKC, FFV   7.0 8.0 9.0 6.0 (16.0 DSQ) 9.0 7.0 2.0 (11.0 DNC) 8.0 9.0 10.0 9.0 9.0 10.0 130.0 103.0

Bronze Flight

Sailed: 15, Discards: 2, To count: 13, Entries: 10, Scoring system: Appendix A
Rank Lycra Nr Name Nat Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 45 James Johnsen (M) GM) F-ONE, MANERA, KITEDANMARK,BRANDT INDUSTRI A/S   (16.0 DNC) 6.0 8.0 8.0 6.0 8.0 7.0 16.0 DNC 2.0 1.0 5.0 2.0 (6.0) 2.0 1.0 94.0 72.0
2nd 30 Alexis Mounard f-one MANERA   (16.0 DNC) 5.0 6.0 9.0 12.0 5.0 8.0 3.0 3.0 (9.0) 7.0 1.0 3.0 7.0 3.0 97.0 72.0
3rd 13 Mateo Vieujot ENATA   (16.0 DNC) 9.0 8.0 8.0 7.0 8.0 8.0 1.0 6.0 (8.0) 6.0 3.0 2.0 1.0 6.0 97.0 73.0
4th 67 Anthony Picard (U19) Fone/ManeraGGL/seldon financeBelieve it   6.0 8.0 (10.0) 7.0 7.0 6.0 9.0 7.0 1.0 7.0 3.0 5.0 4.0 8.0 (9.0) 97.0 78.0
5th 39 Xantos Villegas 4Elements kiteboarding   7.0 (12.0) 7.0 7.0 6.0 7.0 12.0 6.0 (10.0) 2.0 1.0 9.0 8.0 3.0 4.0 101.0 79.0
6th 52 Silvio Aubry F-one, Manera, NatureKite   5.0 10.0 9.0 (11.0) 8.0 10.0 10.0 8.0 (8.0) 3.0 2.0 6.0 1.0 5.0 5.0 101.0 82.0
7th 12 Scott Whitehead (U19) Townsville Yacht ClubForward WIP Flysurfer   6.0 7.0 (10.0) 9.0 10.0 9.0 6.0 8.0 5.0 5.0 (8.0) 7.0 5.0 6.0 7.0 108.0 90.0
8th 51 Arthur Lhez (U19) Fone - MANERA - Le Spot Kitecenter - L'Aventure   (16.0 DNC) 11.0 9.0 8.0 9.0 11.0 7.0 7.0 4.0 6.0 4.0 4.0 9.0 (11.0 DNC) 2.0 118.0 91.0
9th 49 Malo Quernec CEEMIN / NACC / PIKC / ateliers d’olivier   (16.0 DNC) 8.0 11.0 11.0 11.0 13.0 8.0 9.0 9.0 (10.0) 9.0 8.0 7.0 4.0 8.0 142.0 116.0
10th 40 Kieran Le Borgne FOneSideShoreToutCommenceEnFinistere   8.0 9.0 8.0 (16.0 DNC) 8.0 8.0 10.0 11.0 7.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 144.0 117.0

Emerald Flight

Sailed: 15, Discards: 2, To count: 13, Entries: 15, Scoring system: Appendix A
Rank Lycra Nr Name Nat Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 10 Arkadiusz Kusalewicz Flysurfer KiteboardingB?aszko   (16.0 DNF) 10.0 16.0 DNC 13.0 8.0 10.0 10.0 9.0 1.0 2.0 (4.0) 2.0 2.0 3.0 2.0 108.0 88.0
2nd 68 Nikita Kodanev coolzone, vts, np ,krestovsky ostrov, sailing academy   (16.0 DNC) 11.0 10.0 10.0 9.0 12.0 11.0 11.0 3.0 1.0 2.0 3.0 4.0 (16.0 DNC) 3.0 122.0 90.0
3rd 14 Jan Blaesild (M) GM) Fone, Brunotti, Chubanga   7.0 13.0 (14.0) 12.0 11.0 11.0 12.0 10.0 6.0 3.0 (7.0) 7.0 6.0 1.0 1.0 121.0 100.0
4th 26 Jakub Jurkowski (U19) (U16) NOBILE   (16.0 DNS) 14.0 11.0 10.0 10.0 9.0 11.0 9.0 4.0 5.0 3.0 (6.0) 5.0 5.0 4.0 122.0 100.0
5th 66 Matteo Gaffarelli (U19)     (16.0 DNC) 13.0 16.0 DNC 16.0 DNC 16.0 DNC 12.0 9.0 12.0 (5.0) 4.0 1.0 1.0 1.0 2.0 5.0 129.0 108.0
6th 33 Jan Koszowski (U19) (U16) ABCSurf.pl / JM_foilboards / mom and dad   9.0 (14.0) 13.0 12.0 12.0 14.0 14.0 7.0 1.0 7.0 (8.0) 6.2 RDG 8.0 6.0 7.0 138.2 116.2
7th 65 Benjamin Valli (U19) FlysurferSKshapes   (16.0 DNC) 12.0 12.0 11.0 11.0 11.0 13.0 12.0 (11.0) 6.0 6.0 5.0 3.0 11.0 6.0 146.0 119.0
8th 24 Jan Hauke Erichsen     (16.0 DNC) 10.0 12.0 10.0 12.0 10.0 13.0 13.0 (16.0 DNC) 8.0 5.0 4.0 7.0 4.0 16.0 DNC 156.0 124.0
9th 36 Jakub Watorowski (U19)     (16.0 DNC) 15.0 15.0 15.0 14.0 14.0 15.0 12.0 9.0 9.0 10.0 8.0 (11.0) 7.0 8.0 178.0 151.0
10th 60 Federico Aguilar (M) Parana kite, Club Nautico Parana, Gravafilt, Entre Rios Deportes, Oro Verde deportes, Farmacias goup, Hydrofoil Santa Fe   (16.0 DNC) 13.0 11.0 16.0 DNC 14.0 13.0 12.0 16.0 DNC 7.0 11.0 13.0 10.0 10.0 (16.0 DNC) 16.0 DNC 194.0 162.0
11th 64 Pavel Kolabin ParAAvis, Coober, IronDeer, CoolZone   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DP 16.0 DP 16.0 DNC 16.0 DP 16.0 DP 12.0 10.0 9.0 9.0 9.0 8.0 (16.0 DNC) 201.0 169.0
12th 34 Filip Nawoj (U19) Ozone Kites,Su-2 Kiteboards,Hydrosfera SurfShop   (16.0 DNC) 16.0 DNC 14.0 14.0 13.0 15.0 15.0 16.0 DNC 10.0 12.0 12.0 11.0 12.0 9.0 (16.0 DNC) 201.0 169.0
13th 42 Enrico Tonon (M) GM)     9.0 (14.0) 13.0 12.0 13.0 14.0 11.0 14.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 204.0 174.0
14th 69 Claudio Cruz (M) Brava Beach   (16.0 DNC) 12.0 12.0 13.0 13.0 12.0 14.0 16.0 DNC 13.0 (16.0 DNC) 11.0 16.0 RCT 16.0 DNC 10.0 16.0 DNC 206.0 174.0
15th 63 Craig Rawson (M) GM)     (16.0 DNC) 11.0 13.0 14.0 15.0 13.0 13.0 16.0 DNC (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 223.0 191.0

(c) 2018 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software