2020 Formula Kite Individual European Championships - Opening Series Women

Sailed: 13, Discards: 3, To count: 10, Entries: 26, Scoring system: Appendix A
Rank Lycra Nr. Name Nat. Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 27 Julia Damasiewicz (U19) (U17) OZONE KITES, TARIFA FOIL BOARDS, GROOVE BARS, MARLOW,, HARKEN, KITE RACE TEAM , SKZ SOPOT   (2.0) 1.0 (5.0) 1.0 1.0 2.0 2.0 2.0 2.0 1.0 (5.0) 1.0 1.0 26.0 14.0
2nd 34 Magdalena Woyciechowska (U19) (U17) Flysurfer, PZK   2.3 DP 3.3 DP 2.3 DP 3.3 DP (4.3 DP) 2.3 DP 4.3 DP (7.3 DP) 3.0 2.0 2.0 (5.0) 2.0 43.4 26.8
3rd 28 Ellie Aldridge     (9.3 DP) (5.3 DP) 3.3 DP 4.3 DP (5.3 DP) 5.3 DP 2.3 DP 4.3 DP 1.0 3.0 3.0 2.0 4.0 52.4 32.5
4th 26 Leonie Meyer Flysurfer, Manera, Schwerelosigkite, Salzbrenner Wuertstchen, Robline   3.0 (9.0) (8.0) (8.0) 2.0 5.0 4.0 1.0 6.0 6.0 1.0 3.0 5.0 61.0 36.0
5th 55 Lauriane Nolot Flymaax   (27.0 DNC) 3.0 3.0 (7.0) 5.0 3.0 7.0 4.0 (12.0) 5.0 4.0 6.0 3.0 89.0 43.0
6th 10 Alexia Fancelli   + 4.0 5.0 7.0 6.0 6.0 10.0 6.0 7.0 (11.0) 4.0 (27.0 DCT) 7.0 (13.0) 113.0 62.0
7th 33 Gisela Pulido Borrell Movistar, Red Bull, VW, Tag Heuer, Adidas, GoPro   7.0 8.0 (27.0 UFD) 4.0 11.0 6.0 5.0 11.0 8.0 (24.0) 10.0 (12.0) 6.0 139.0 76.0
8th 18 Nina Arcisz (U19) (U17) Ozone, SKA   6.3 DP 7.3 DP 5.3 DP 6.3 DP 8.3 DP 12.3 DP (14.3 DP) 10.3 DP 5.0 (14.0) 11.0 (14.0) 9.0 123.4 81.1
9th 29 Katie Dabson     7.3 DP 8.3 DP 7.3 DP (12.3 DP) 9.3 DP 8.3 DP 9.3 DP 6.3 DP (18.0) (11.0) 8.0 11.0 7.0 123.4 82.1
10th 30 Jemima Crathorne     9.0 (14.0) 11.0 9.0 (12.0) 8.0 9.0 8.0 9.0 8.0 (14.0) 9.0 10.0 130.0 90.0
11th 15 Poema Newland     11.0 (15.0) 9.0 10.0 9.0 (14.0) 12.0 10.0 7.0 (13.0) 6.0 10.0 8.0 134.0 92.0
12th 66 Mathilde Garandeau (U19)     13.0 10.0 10.0 (14.0) (16.0) 9.0 (21.0) 12.0 4.0 7.0 12.0 4.0 14.0 146.0 95.0
13th 91 Alina Kornelli VW Nutzfahrzeuge, Core Kiteboarding, DaKineShop, Xbionic, XCEL Wetsuits, Protest Women + 10.0 11.0 (27.0 UFD) 12.0 (21.0) 13.0 11.0 (27.0 DCT) 13.0 16.0 13.0 8.0 16.0 198.0 123.0
14th 22 Maddy Anderson British Sailing Team, SK Shapes, Rift Boards, Robline   14.0 (27.0 DNC) (27.0 UFD) 16.0 10.0 (27.0 UFD) 16.0 13.0 10.0 9.0 9.0 27.0 DNC 12.0 217.0 136.0
15th 21 Heloise Pegourie (U19) (U17) Flysurfer, Forwardwip, Transport Chevrot, Rhinblue, Vague et Vent   (27.0 DSQ) 13.0 13.0 15.0 (22.0) 15.0 15.0 16.0 (19.0) 10.0 14.7 RDG 15.0 11.0 205.7 137.7
16th 68 Sofia Tomasoni (U19) u-packaging - flysurfer   18.0 20.0 12.0 17.0 13.0 17.0 10.0 14.0 (23.0) (23.0) 7.0 (22.0) 19.0 215.0 147.0
17th 13 Sofia Kotliar     12.0 17.0 15.0 (19.0) 17.0 (22.0) 17.0 (18.0) 16.0 12.0 16.0 17.0 17.0 215.0 156.0
18th 24 Julia Morkowska (U19) (U17) OZONE,KITERACETEAM,PZK + 20.0 12.0 (27.0 DSQ) 21.0 (24.0) 16.0 14.0 (27.0 DCT) 14.0 15.0 18.0 13.0 23.0 244.0 166.0
19th 16 Marina Vodisek     (27.0 DNC) 16.0 (27.0 DNC) (22.0) 14.0 12.0 22.0 19.0 17.0 19.0 15.0 16.0 21.0 247.0 171.0
20th 32 Anais Mai Desjardins Banque Populaire du Nord, Kalypse, Forward Wip, Rysem   17.0 19.0 16.0 18.0 15.0 18.0 19.0 15.0 15.0 (22.0) 19.0 (20.0) (20.0) 233.0 171.0
21st 20 Mariska Wildenberg F-One & Manera   15.0 (27.0 DNC) 17.0 20.0 19.0 (27.0 DNC) 20.0 17.0 20.0 20.0 20.0 (23.0) 18.0 263.0 186.0
22nd 17 Maggie Eillen Pescetto     (27.0 DNC) 18.0 14.0 13.0 20.0 (27.0 DNC) 18.0 (27.0 DNC) 24.0 18.0 17.0 18.0 27.0 DSQ 268.0 187.0
23rd 11 Izabela Satrjan     16.0 22.0 (27.0 DNC) 23.0 18.0 20.0 23.0 20.0 (27.0 DNC) 21.0 21.0 (24.0) 15.0 277.0 199.0
24th 19 Dominika Sawicka (U19) (U17)     19.0 21.0 18.0 24.0 23.0 21.0 (27.0 DNC) 21.0 22.0 (25.0) 22.0 21.0 (27.0 DNC) 291.0 212.0
25th 23 Clara Enderle (U19) Enderle family sponsor dad mom   (27.0 DNC) (27.0 DNC) (27.0 DNC) 25.0 27.0 DNC 19.0 24.0 23.0 21.0 17.0 23.0 19.0 22.0 301.0 220.0
26th 14 Claire Durand     (27.0 DNC) (27.0 DNC) 19.0 (27.0 DNC) 25.0 23.0 25.0 22.0 25.0 26.0 24.0 25.0 24.0 319.0 238.0

(c) 2019 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software