# | Name | Birth | SailNo | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirstin O'Brien | 1987 | 12 | USA | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 dns) | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 15.0 |
2 | Lizeth Loaiza | 1987 | 7 | COL | 2.0 | (6.0 dnf) | 2.0 | 2.0 | 3.0 | (6.0 dns) | (6.0 dnf) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 52.0 | 34.0 |
3 | Maria Reis | 1984 | 17 | BRA | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.5 rdg | 4.5 rdg | 3.0 | (6.0 dns) | 3.0 | (6.0 dnf) | (6.0 dns) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 59.0 | 41.0 |
4 | Monica Villegas | 1972 | 6 | COL | (6.0 dnf) | (6.0 dnf) | (6.0 dnf) | 4.0 | 4.0 | 2.0 | 6.0 dnf | 6.0 dns | 6.0 dns | 4.0 | 3.0 | 6.0 dns | 6.0 dnc | 6.0 dnc | 4.0 | 4.0 | 6.0 dns | 4.0 | 89.0 | 71.0 |
5 | Eva Lago | 2005 | 10 | COL | (6.0 dns) | (6.0 dnf) | (6.0 dnf) | 5.0 | 5.0 | 6.0 dns | 6.0 dns | 6.0 dns | 6.0 dns | 5.0 | 6.0 dnc | 6.0 dnc | 6.0 dnc | 6.0 dnc | 6.0 dnf | 6.0 dnf | 6.0 dns | 6.0 dns | 105.0 | 87.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com