Registered Series Production Hydrofoils 2020-2024
The following hydrofoil parts have been registered before May 1st 2020 and are eligible to be used in specific competition from the "Initial Eligibility Date" onwards.
Only hydrofoil parts that are marked as "In Evaluation For 2024" may be licensed for the 2024 Olympic Sailing competition at the end of the evaluation period.
Only hydrofoil parts licensed by World Sailing by the end of 2021 may be used in international competitions (including World and Continental Championships, Regional Games, Olympic Qualification events etc ) from March 1st 2022 onwards.
Other registered hydrofoil parts may be continued to be used in national and youth championships.
Hydrofoil Masts
(jump to Frontwings, Rearwings, Fuselages)
Brand | Model | Length (mm) | Min Chord (mm) | Weight (gr) | Model Year | Initial Eligibility Date | World Sailing Licensed for 2024 | Link to product details | Average delivery time |
Special price for MNA/NCA |
Remarks |
Airush-Starboard | Gold | 1110.7 | 109.9 | 2300 | 2020 | 10.08.2020 | click here |
8 | Supplied shims between mast and glider for adjusting stabilizer AOA | ||
Alecto | MK4 | 2016 | 12.04.2016 | click here | |||||||
Banga | BF016XA001 | 2016 | 12.04.2016 | click here | |||||||
BF016XB001 | 2016 | 12.04.2016 | click here | ||||||||
BF016YA001 | 2016 | 12.04.2016 | click here | ||||||||
BF016YB001 | 2016 | 12.04.2016 | click here | ||||||||
BF016WA001 | 2016 | 01.09.2016 | click here | ||||||||
Blade | F16R | 2016 | 03.05.2016 | click here | |||||||
Chubanga | V2* | 1119 | 105 | 2140 | 2019 | 10.08.2020 | 3 | From serial number C28-0-01 onwards |
|||
V3 | 1071.5 | 107.6 | 2040 | 2020 | 10.08.2020 | click here | 3 | ||||
Duotone | Daytona DOS | 1098 | 102.5 | 1935 | 2020 | 10.08.2020 | click here | 5 | |||
Enata | MG | 1118 | 120 | 2050* | 2017 | 12.06.2017 | click here | 1 | Weight is with deep tuttle head |
||
MH | 1121 | 120 | 2017 | 12.06.2017 | click here | ||||||
F4 Fins | Race 2017 | 1034 | 110 | 2017 | 12.06.2017 | click here | |||||
V3 | 2016 | 10.04.2016 | click here | ||||||||
F One | Race 2018 | 1080 | 110 | 2017 | 12.06.2017 | click here | |||||
Race Grand Prix 600 | 2016 | 06.09.2016 | click here | ||||||||
Race Grand Prix 576 | 2016 | 06.09.2016 | click here |
||||||||
Flying Sardine | Race Mast 106 | 1075 | 114 | 1740 | 2020 | 10.08.2020 | click here | 3 |
Weight is with tuttle head |
||
Race Mast 110 | 1114 | 114 | 1785 | 2020 | 10.08.2020 | click here | 3 | Weight is with tuttle head From serial nr. 11 onwards |
|||
Groove | F1 | 2016 | 21.04.2016 | click here | |||||||
Ketos | Foilrace | 1000 | 100 | 2016 | 01.06.2016 | click here | |||||
KFA | Mako 4 | 1118 | 120 | 2050* | 2020 | 10.08.2020 | click here | 1 | Weight is with deep tuttle head | ||
Mako VX1 XL | 1125 | 120 | 2016 | 07.08.2016 | click here | ||||||
Mako VX 1 | 2016 | 10.04.2016 | click here | ||||||||
Mako VX 1 L | 2016 | 25.04.2016 | click here | ||||||||
Levitaz | R5 V1 | 1127 | 112 | 1800 | 2020 | 10.08.2020 | 2 | ||||
R5 V2 | 1127 | 112 | 1800 | 2020 | 10.08.2020 | click here | 2 | ||||
Aspect | 2016 | 01.04.2016 | click here | ||||||||
Bionic | 2016 | 01.04.2016 | click here | ||||||||
Bionic 104 | 2016 | 25.04.2016 | click here | ||||||||
Bionic 110 | 2016 | 25.04.2016 | click here | ||||||||
Bionic 96 | 2017 | 26.01.2017 | click here | ||||||||
Bionic P 110 | 1105 | 100 |
2244 | 2017 | 26.01.2017 | 2 | |||||
Mikes Lab | Bullet | 1018 | 110 | 2016 | 01.06.2016 | click here | |||||
Bullet 2 | 1018 | 120 | 2016 | 01.09.2016 | click here | ||||||
Bullet 3L | 1038 | 113 | 2017 | 24.01.2017 | click here | ||||||
Moses / SABFoil | M-106 | 1060 | 113.5 | 1870 | 2020 | 10.08.2020 | click here | 2 | |||
Comet 111 | 1111 | 105 | 2017 | 12.06.2017 | click here | ||||||
Vorace Competition | 2016 | 01.04.2016 | click here | ||||||||
Vorace Competition 637 | 2016 | 01.09.2016 | click here | ||||||||
Squama | Hydra | 1094 | 100 | 2017 | 12.06.2017 | click here | |||||
Spotz | Spotz 2 | 2016 | 13.05.2016 | click here | |||||||
Spotz 2 L | 2016 | 13.05.2016 | click here | ||||||||
Spotz 3 "Tuna" | 2016 | 01.06.2016 | click here | ||||||||
Taaroa | Sword 108 |
1082 | 117.5 | 2115 | 2020 | 10.08.2020 | click here | 6 | |||
Sword RS | 1020 | 110 | 2017 | 12.06.2017 | click here | ||||||
Sword RS L | 1100 | 110 | 2017 | 12.06.2017 | click here | ||||||
Sword 2 race | 2016 | 12.04.2016 | click here | ||||||||
Sword 2 freerace | 2016 | 12.04.2016 | click here | ||||||||
Sword 2 speed | 2016 | 12.04.2016 | click here | ||||||||
Uramoztu | RMM | 1054 | 105.4 | 2200 | 2020 | 10.08.2020 | 3 |
Hydrofoil Frontwings
(jump to Masts, Rearwings, Fuselages)
Brand | Model | Span (mm) | Weight (gr) | Model Year | Initial Eligibility Date | Licensed for 2024 | Link to product details | Average delivery time | Special price for MNA/NCA |
Remarks |
Airush-Starboard | Gold | 700 | 1020* | 2020 | 10.08.2020 | click here | 8 | Weight is complete glider | ||
Alecto | MK4 | 610 | 2016 | 12.04.2016 | click here | |||||
Banga | BF016XA001 | 663 | 2016 | 12.04.2016 | click here | |||||
BF016XB001 | 614 | 2016 | 12.04.2016 | click here | ||||||
BF016YA001 | 663 | 2016 | 12.04.2016 | click here | ||||||
BF016YB001 | 614 | 2016 | 12.04.2016 | click here | ||||||
BF016WA001 | 663 | 2016 | 01.09.2016 | click here | ||||||
Blade | F16R | 627 | 2016 | 03.05.2016 | click here | |||||
Chubanga | V2* | 686 | 1000* | 2019 | 10.08.2020 | 3 | Only from serial number C1000V2 onwards Weight is complete glider |
|||
V3 | 702 | 1040* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider | |||
Duotone | Daytona DOS | 661 | 1095* | 2020 | 10.08.2020 | click here | 5 | Weight is complete glider | ||
Enata | Katana | 680 | 932* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
WB | 665 | 2017 | 12.06.2017 | click here | ||||||
F4 Fins | V3 | 580 | 2016 | 10.04.2016 | click here | |||||
Race 2017 | 585 | 2017 | 12.06.2017 | click here | ||||||
F One | Race 2018 | 2017 | 12.06.2017 | click here | ||||||
Race Grand Prix 600 | 600 | 2016 | 06.09.2016 | click here | ||||||
Race Grand Prix 576 | 576 | 2016 | 06.09.2016 | click here | ||||||
Flying Sardine | Haze | 651 | 864* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider From serial nr. 7 onwards |
||
Flow | 684 | 883* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider From serial nr. 10 onwards |
|||
Groove | F1 | 577 | 2016 | 21.04.2016 | click here | |||||
Ketos | Race 2 | 600 | 2017 | 12.06.2017 | click here | |||||
FoilRace | 518 | 2016 | 01.06.2016 | click here | ||||||
KFA | Mako 4 | 678 | 1031* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
Mako VX 1 | 601 | 2016 | 10.04.2016 | click here | ||||||
Mako VX 1 L | 601 | 2016 | 25.04.2016 | click here | ||||||
Mako VX 1 XL | 601 | 2016 | 07.08.2016 | click here | ||||||
Mako V3 R | 600 | 2017 | 12.06.2017 | click here | ||||||
Levitaz | R5-S | 691 | 1270* | 2020 | 10.08.2020 |
click here | 2 |
weight includes fuselage | ||
R5 | 725 | 1240* | 2020 | 10.08.2020 | click here | 2 | weight includes fuselage | |||
Aspect | 597 | 2016 | 01.04.2016 | click here | ||||||
Bionic | 597 | 2016 | 01.04.2016 | click here | ||||||
Bionic | 641 | 467 | 2017 | 26.01.2017 | 2 | |||||
Mikes Lab |
Bullet | 590 | 2016 | 01.06.2016 | click here | |||||
Bullet 3 | 640 | 2017 | 24.01.2017 | click here | ||||||
Bullet 3LC | 640 | 2017 | 12.06.2017 | click here | ||||||
Moses / SABFoil | W-670 | 670.5 | 530 | 2020 | 10.08.2020 | click here | 2 | |||
Comet 111 | 598 | 2017 | 12.06.2017 | click here | ||||||
Vorace Competition | 580 | 2016 | 01.04.2016 | click here | ||||||
Vorace Competition 637 | 637 | 2016 | 01.09.2016 | click here | ||||||
Spotz | Spotz 2 | 580 | 2016 | 13.05.2016 | click here | |||||
Spotz 2 L | 580 | 2016 | 13.05.2016 | click here | ||||||
Spotz 3 "Tuna" | 580 | 2016 | 01.06.2016 | click here | ||||||
Squama | Hydra | 616 | 2017 | 12.06.2017 | click here | |||||
Taaroa | Sword 68 KF |
680 | 460 | 2020 | 10.08.2020 | click here | 6 | |||
Sword RS | 630 | 2017 | 12.06.2017 | click here | ||||||
Sword 2 race LW 36 | 580 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 race 36 | 585 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 freerace | 585 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 speed 34 | 585 | 2016 | 12.04.2016 | click here | ||||||
Uramoztu | RMSLG | 627.5 | 1100* | 2020 | 10.08.2020 | 3 | Weight is complete glider | |||
RMSSG | 627.5 | 1015* | 2020 | 10.08.2020 | 3 | Weight is complete glider | ||||
RMLLG | 680 | 1200* | 2020 | 10.08.2020 | 3 | Weight is complete glider |
Hydrofoil Rearwings
(jump to Masts, Frontwings, Fuselages)
Brand | Model | Span (mm) | Weight (gr) | Model Year | Initial Eligibility Date | Licensed for 2024 | Link to product details | Average delivery time | Special price for MNA/NCA |
Remarks |
Airush-Starboard | Gold | 371 | 1020* | 2020 | 10.08.2020 | click here | 8 | Weight is complete glider | ||
Alecto | MK4 | 305 | 2016 | 12.04.2016 | click here | |||||
Banga | BF016XA001 | 397 | 2016 | 12.04.2016 | click here | |||||
BF016XB001 | 397 | 2016 | 12.04.2016 | click here | ||||||
BF016YA001 | 397 | 2016 | 12.04.2016 | click here | ||||||
BF016YB001 | 397 | 2016 | 12.04.2016 | click here | ||||||
BF016WA001 | 397 | 2016 | 01.09.2016 | click here | ||||||
Blade | F16R | 367 | 2016 | 03.05.2016 | click here | |||||
Chubanga | V2* | 389 | 1000* | 2019 | 10.08.2020 | 3 | Only from serial number C1000V2 onwards Weight is complete glider |
|||
V3 | 382 | 1040* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider | |||
Duotone | Daytona DOS | 360 | 1095* | 2020 | 10.08.2020 | click here | 5 | Weight is complete glider | ||
Enata | Katana | 391 | 932* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
SA | 396 | 2017 | 12.06.2017 | click here | ||||||
SL | 366 | 2017 | 12.06.2017 | click here | ||||||
SR | 348 | 2017 | 12.06.2017 | click here | ||||||
F4 Fins | V3 | 360 | 2017 | 10.04.2016 | click here | |||||
V3 | 340 | 2016 | 10.04.2016 | click here | ||||||
F One | Race 2018 | 380 | 2017 | 12.06.2017 | click here | |||||
Race Grand Prix 600 | 366 | 2016 | 06.09.2016 | click here | ||||||
Race Grand Prix 576 | 366 | 2016 | 06.09.2016 | click here | ||||||
Flying Sardine | Haze | 389.4 | 864* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider From serial nr. 7 onwards |
||
Flow | 390 | 883* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider From serial nr. 10 onwards |
|||
Groove | F1 | 229 | 2016 | 21.04.2016 | click here | |||||
Ketos | Race 2 | 320 | 2017 | 12.06.2017 | click here | |||||
FoilRace | 374 | 2016 | 01.06.2016 | click here | ||||||
KFA | Mako 4 | 363 | 1031* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
Mako V3 R | 376 | 2017 | 12.06.2017 | click here | ||||||
Mako VX 1 | 385 | 2016 | 10.04.2016 | click here | ||||||
Mako VX 1 L | 385 | 2016 | 25.04.2016 | click here | ||||||
Mako VX 1 XL | 385 | 2016 | 07.08.2016 | click here | ||||||
Levitaz | R5 | 389 | 250 | 2020 | 10.08.2020 | click here | 2 | Adjustable AOI with screws | ||
Bionic HW | 380 | 111 | 2017 | 12.06.2017 | 2 | Adjustable AOI with screws | ||||
Aspect | 378 | 2016 | 01.04.2016 | click here | ||||||
Bionic | 306 | 2016 | 01.04.2016 | click here | ||||||
Bionic | 287 | 2017 | 26.01.2017 | click here | ||||||
Mikes Lab | Bullet | 370 | 2016 | 01.06.2016 | click here | |||||
Bullet 3 | 387 | 2017 | 24.01.2017 | click here |
||||||
Bullet 3L | 387 | 2017 | 24.01.2017 | click here | ||||||
Bullet 3LC | 370 | 2017 | 12.06.2017 | click here | ||||||
Moses / SABFoil | S-421 | 414 | 144 | 2020 | 10.08.2020 | click here | 2 | |||
S-400 | 400 | 129 | 2020 | 10.08.2020 | click here | 2 | ||||
Comet 111 | 380 | 2017 | 12.06.2017 | click here | ||||||
Vorace Competition | 345 | 2016 | 01.04.2016 | click here | ||||||
Vorace Competition 637 | 372 | 2016 | 01.09.2016 | click here | ||||||
Spotz | Spotz 2 | 340 | 2016 | 13.05.2016 | click here | |||||
Spotz 2 L | 340 | 2016 | 13.05.2016 | click here | ||||||
Spotz 3 "Tuna" | 330 | 2016 | 01.06.2016 | click here | ||||||
Squama | Hydra | 379 | 2017 | 12.06.2017 | click here | |||||
Taaroa | Sword 37 KF |
372 | 103 | 2020 | 10.08.2020 | click here | 6 | |||
Sword RS | 342 | 2017 | 12.06.2017 | click here | ||||||
Sword 2 race LW 36 | 360 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 race 36 | 360 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 freerace | 361 | 2016 | 12.04.2016 | click here | ||||||
Sword 2 speed 34 | 340 | 2016 | 12.04.2016 | click here | ||||||
Uramoztu | RMSLG | 364 | 1100* | 2020 | 10.08.2020 | 3 | Weight is complete glider Adjustable AOI |
|||
RMSSG | 337 | 1015* | 2020 | 10.08.2020 | 3 | Weight is complete glider Adjustable AOI |
||||
RMLLG | 364 | 1200* | 2020 | 10.08.2020 | 3 | Weight is complete glider Adjustable AOI |
Hydrofoil Fuselages
(jump to Masts, Frontwings, Rearwings)
Brand | Model | Length (mm) | Max H-Diameter (in mm) | Max V-Diameter (in mm) | Weight (gr) | Model Year | Initial Eligibility Date | Licensed for 2024 | Link to product details | Average delivery time | Special price for MNA/NCA |
Remarks |
Airush-Starboard | Gold | 575 | 28.6 | 32.2 | 1020* | 2020 | 10.08.2020 | click here | Weight is complete glider | |||
Alecto | MK4 | 23.2 | 2016 | 12.04.2016 | click here | |||||||
Banga | BF016XA001 | 24.0 | 2016 | 12.04.2016 | click here | |||||||
BF016XB001 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
BF016YA001 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
BF016YB001 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
BF016WA001 | 25.5 | 2016 | 01.09.2016 | click here | ||||||||
Blade | F16R | 26.3 | 2016 | 03.05.2016 | click here | |||||||
Chubanga | V2* | 583 | 31.3 | 28,6 | 1000* | 2019 | 10.08.2020 | 3 | Only from serial number C1000V2 onwards Weight is complete glider |
|||
V3 | 591 | 28.2 | 29.7 | 1040* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider | |||
Duotone | Daytona DOS | 571 | 29.5 | 33 | 1095* | 2020 | 10.08.2020 | click here | 5 | Weight is complete glider | ||
Enata | Katana | 585 | 24.9 | 30.8 | 932* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
FA | 551 | 25 | 32 | 2017 | 12.06.2017 | click here | ||||||
FL | 551 | 25 | 32 | 2017 | 12.06.2017 | click here | ||||||
FR | 551 | 25 | 32 | 2017 | 12.06.2017 | click here | ||||||
F4 Fins | Race 2017 | 600 | 26 | 32 | 2017 | 12.06.2017 | click here | |||||
V3 | 24.0 | 2016 | 10.04.2016 | click here | ||||||||
F One | Race 2018 | 594 | 22 | 22 | 2017 | 12.06.2017 | click here | |||||
Race Grand Prix 600 | 25.0 | 2016 | 06.09.2016 | click here | ||||||||
Race Grand Prix 576 | 25.0 | 2016 | 06.09.2016 | click here | ||||||||
Flying Sardine | Haze | 572 | 28** | 34.5 | 864* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider H-Diameter measured at R From serial nr. 7 onwards |
||
Flow | 578.6 | 28** | 34.3 | 883* | 2020 | 10.08.2020 | click here | 3 | Weight is complete glider H-Diameter measured at R From serial nr. 10 onwards |
|||
Groove | F1 | 19.0 | 2016 | 21.04.2016 | click here | |||||||
Ketos | Foilrace | 709 | 30 | 45 | 2016 | 01.06.2016 | click here | |||||
KFA | Mako 4 | 586.5 | 28.9 | 33.4 | 1031* | 2020 | 10.08.2020 | click here | 1 | Weight is complete glider | ||
Mako VX1 XL | 603 | 24 | 36 | 2016 | 07.08.2016 | click here | ||||||
Mako VX 1 | 25.0 | 2016 | 10.04.2016 | click here | ||||||||
Mako VX 1 L | 25.0 | 2016 | 25.04.2016 | click here | ||||||||
Mako VX 1 XL | 25.0 | 2016 | 07.08.2016 | click here | ||||||||
Levitaz | R5 | 575 | 25 | 25 | * | 2020 | 10.08.2020 |
--- | 2 | included in frontwing | ||
Bionic S+ | 706 | 20 | 20 | 2017 | 26.01.2017 | click here | ||||||
Bionic S++ | 731 | 20 | 20 | 2017 | 26.01.2017 | click here | ||||||
Bionic HW | 556 | 20 | 20 | 2017 | 12.06.2017 | 2 |
||||||
Aspect 3.0 S | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Aspect 3.0 M | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Aspect 3.0 L | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Bionic S | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Bionic M | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Bionic L | 24.3 | 2016 | 01.04.2016 | click here | ||||||||
Mikes Lab | Bullet | 548 | 28 | 32 | 2016 | 01.06.2016 | click here | |||||
Bullet 2 | 548 | 28 | 32 | 2016 | 01.09.2016 | click here | ||||||
Bullet 3 | 557 | 30 | 33 | 2017 | 24.01.2017 | click here | ||||||
Bullet 3L | 557 | 30 | 33 | 2017 | 24.01.2017 | click here | ||||||
Bullet 3LC | 557 | 30 | 33 | 2017 | 24.01.2017 | click here | ||||||
Moses / SABFoil | FKR-604 | 603.6 | 27 | 27 | 600 | 2020 | 10.08.2020 | click here | 2 | |||
Comet 111 | 708 | 27 | 27 | 2017 | 12.06.2017 | click here | ||||||
Vorace Competition | 27.0 | 2016 | 01.04.2016 | click here | ||||||||
Vorace Competition 637 | 27.0 | 2016 | 01.09.2016 | click here | ||||||||
Spotz | Spotz 2 | 20.5 | 2016 | 13.05.2016 | click here | |||||||
Spotz 2 L | 20.5 | 2016 | 13.05.2016 | click here | ||||||||
Spotz 3 "Tuna" | 25.0 | 2016 | 01.06.2016 | click here | ||||||||
Squama | Hydra | 608 | 24 | 24 | 2017 | 12.06.2017 | click here | |||||
Taaroa | Sword 54 KF |
540 | 26.7 | 25.8 | 764 | 2020 | 10.08.2020 | click here | 6 | |||
Sword RS | 584 | 24 | 23 | 2017 | 12.06.2017 | click here | ||||||
Sword 2 race LW 36 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
Sword 2 race 36 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
Sword 2 freerace | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
Sword 2 speed 34 | 24.0 | 2016 | 12.04.2016 | click here | ||||||||
Uramoztu | RMSLG | 677 | 25.9 | 32 | 1100* | 2020 | 10.08.2020 | 3 | Weight is complete glider | |||
RMSSG | 677 | 25.9 | 32 | 1015* | 2020 | 10.08.2020 | 3 | Weight is complete glider | ||||
RMLLG | 677 | 25.4 | 32 | 1200* | 2020 | 10.08.2020 | 3 | Weight is complete glider |
Diagrams
Accepted tolerances 2020-2024
PRODUCTION AND MEASUREMENT TOLERANCES
The following tolerances are considered to be reasonable by the class measurers.
Tolerances are intended to allow for necessary manufacturing tolerances and shall not be used to alter the design.
Equipment inspectors will consider the following tolerances as acceptable, however any measurement must retain within the minimum and maximum dimensions stated elsewhere in the class rules.
The final decision if a measurement difference is caused through normal production variation, wear and tear, or other reasons, and the value of the accepted variation is solely within the equipment inspectors discretion, and he may apply larger or smaller tolerances when justified following the principle that "any equipment is built to the highest possible degree of uniformity in every performance related aspect".
Weight |
+/- 5% |
|
Height / Length | m, a, b | +/- 2.00 mm |
Chord |
n, c, f | - 1.00 mm |
Profile Thickness |
d, g | +/- 0.50 mm |
Profile Position |
e, h | +/- 1.00 mm |
Fuselage Thickness |
n, o, p, q | +/- 0.50 mm |
Span |
a | +/- 1.00 mm |
All other measurements | including i, j, k, l, r | +/- 1.00 mm |