Rank | Lycra Nr. | Name | Nat. | Sponsors | CT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Oliver Bridge (U21) | Flysurfer, Volvo cars, Fat face, Ion | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 | ||
2 | 55 | Nicolas Parlier | Ozone Kites Lynch Associates Investors Europe Black Dog Julbo MLfoils&boards | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | 12.0 | ||
3 | 77 | Axel Mazella (U21) | Enata, Volkswagen utilitaire, L'aventure, V8 equipment, Seagale, JEEWIN | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 20.0 | 16.0 | ||
4 | 64 | Guy Bridge (U21) | flysurfer, volvo, cat rugged phones, fatface | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | (5.0) | 3.0 | 4.0 | 2.0 | (5.0) | 4.0 | 33.0 | 23.0 | ||
5 | 80 | Theo Lhostis (U21) | Enata/ Air tahiti nui /Jeewin /Optimumkite | 2.0 | 1.0 | 2.0 | 5.0 | (19.0 DSQ) | 3.0 | (19.0 DNC) | 1.0 | 3.0 | 5.0 RDG | 1.0 | 1.0 | 62.0 | 24.0 | ||
6 | 3 | Titouan Galea (U21) | Fone/Manera | 4.0 | (14.0) | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 2.0 | (6.0) | 3.0 | 2.0 | 2.0 | 48.0 | 28.0 | ||
7 | 45 | Julien Kerneur | AIRUSH, PROLIIMIT , JEEWIN | 3.0 | 3.0 | (4.0) | 4.0 | 3.0 | 2.0 | 1.0 | 3.6 RDG | 2.0 | (8.0) | 4.0 | 3.0 | 40.6 | 28.6 | ||
8 | 44 | Théo De Ramecourt (U21) | FLYSURFER / JEEWIN / SKSHAPES | 5.0 | 4.0 | 2.0 | 6.0 | 4.0 | (7.0) | 1.0 | 2.0 | 2.0 | (9.0) | 2.0 | 2.0 | 46.0 | 30.0 | ||
9 | 63 | Riley Gibbs | STFYC F-ONE MANERA | 3.0 | (6.0) | 4.0 | (6.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 43.0 | 31.0 | ||
10 | 2 | Maxime Nocher | OREZZA / FXM / YCM / MN2 | + | (10.0) | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | 4.0 | 4.0 | 1.0 | (19.0 RCT) | 3.0 | 3.0 | 61.0 | 32.0 | |
11 | 66 | Florian Gruber | Flysurfer, Levitaz, Livity, NP Neilpryde, Linestofly | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | (6.0) | 1.0 | (6.0) | 5.0 | 50.0 | 38.0 | ||
12 | 69 | Martin Dolenc (U18) U21) | Flysurfer, Levitaz, Rip Curl Croatia | 2.0 | (8.0) | (6.0) | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 55.0 | 41.0 | ||
13 | 43 | Alexander Bachev (U21) | Livity - Live Raw Bars, Runawave wetsuits | (7.0) | 4.0 | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 54.0 | 41.0 | ||
14 | 42 | Jean De Falbaire (U21) | ANAHITA mauritius ; MTPA | (6.0) | 5.0 | (6.0) | 2.0 | 2.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 55.0 | 43.0 | ||
15 | 65 | Denis Taradin | 4.6 RDG | 4.0 | 1.0 | (7.0) | 4.0 | 7.0 | 7.0 | 4.0 | 3.0 | 6.0 | (19.0 DNC) | 4.0 | 70.6 | 44.6 | |||
16 | 17 | Toni Vodisek (U18) U21) | MOK KOPER, OZONE, LEVITAZ, GROOVE BOARDS, ERGO, | (19.0 DNC) | 3.0 | 3.0 | (12.0) | 5.0 | 5.0 | 9.0 | 7.0 | 5.0 | 3.0 | 4.0 | 6.0 | 81.0 | 50.0 | ||
17 | 4 | Johnny Heineken | Ozone, Mike's Lab, StFYC, Hobie Polarized | + | 4.0 | 14.0 | 3.0 | 5.0 | (19.0 DNC) | 3.0 | 2.0 | (19.0 RCT) | 4.0 | 2.0 | 7.0 | 8.0 | 90.0 | 52.0 | |
18 | 62 | Sam Bullock | OzoneAxis | (7.0) | 5.0 | 7.0 | 7.0 | 6.0 | 4.0 | (9.0) | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 74.0 | 58.0 | ||
19 | 12 | Nico Landauer (M) | Peter Lynn / Livity / Sperry / BU Boards / | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | (11.0) | 6.0 | (14.0) | 8.6 RDG | 84.6 | 59.6 | ||
20 | 72 | Alejandro Climent Hernandez | FlyingSardine, Livity Ozone, drfish_co, FVCV, foneproshopcenter | 5.0 | (9.0) | (9.0) | 9.0 | 7.0 | 6.0 | 8.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 84.0 | 66.0 | ||
21 | 70 | Ivan Doronin (M) | 6.0 | 6.0 | 8.0 | (15.0) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | (9.0) | 7.0 | 7.0 | 95.0 | 71.0 | |||
22 | 71 | Maks Zakowski | Frio Arte, Ozone Kites Poland, Moses HF, O'neill | 4.0 | 10.0 | 8.0 | 5.0 | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 8.0 | (11.0) | (12.0) | 95.0 | 72.0 | ||
23 | 41 | Mani Bisschops (U18) U21) | 7.0 | (10.0) | 8.0 | 10.0 | 6.0 | 6.0 | (12.0) | 6.0 | 9.0 | 10.0 | 6.0 | 5.0 | 95.0 | 73.0 | |||
24 | 6 | Blazej Ozog | FLYSURFER, SHINN, ETISOFT, SKZ HESTIA SOPOT | + | (19.0 RCT) | (19.0 DNC) | 7.0 | 6.0 | 7.0 | 8.0 | 13.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 115.0 | 77.0 | |
25 | 13 | Mateo Vieujot (U21) | ENATA | 8.0 | 7.0 | 7.0 | 8.0 | (12.0) | (11.0) | 8.0 | 10.0 | 8.0 | 7.0 | 8.0 | 9.0 | 103.0 | 80.0 | ||
26 | 9 | Thomas Lombardo (U21) | FlysurferLevitazR-Révolution Santé MontpellierKite Surf Leucate | 5.0 | 6.0 | 9.0 | 8.0 | 10.0 | 9.0 | 11.0 | 9.0 | (13.0) | 5.0 | (12.0) | 9.0 | 106.0 | 81.0 | ||
27 | 61 | Oliver Hansen (U18) U21) | Kiste cph-ozone -go2fitness-iT perspektiva-Peugeot -sk shapes-Holbaek lift og marteriale udlejning -famousfrank | 8.0 | 7.0 | (11.0) | 9.0 | 9.0 | 10.0 | 6.0 | (12.0) | 10.0 | 6.0 | 9.0 | 10.0 | 107.0 | 84.0 | ||
28 | 29 | Kieran Le Borgne (U21) | Sideshore | 8.0 | 10.0 | 9.0 | 11.0 | (12.0) | 10.0 | 3.0 | 11.0 | (19.0 DNC) | 4.0 | 10.0 | 11.0 | 118.0 | 87.0 | ||
29 | 7 | James Johnsen (M) (GM) | F-ONE, MANERA, KITEDENMARK, Brandt Metalindustri a/s | 9.0 | 9.0 | (12.0) | 9.0 | 8.0 | 9.0 | (11.0) | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 | 112.0 | 89.0 | ||
30 | 19 | Armagan Ersolak (U21) | Turkish Sailing Federation | 9.0 | 9.0 | 10.0 | (11.0) | 8.0 | 11.0 | 6.0 | (14.0) | 10.0 | 9.0 | 9.0 | 10.0 | 116.0 | 91.0 | ||
31 | 33 | Marvin Baumeister Schoenian (M) | Kitefoil Australia, Fysurfer, Ronstan, skinskisurf.com.au, F45Taining, Blackroll | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 | 11.0 | 7.0 | (13.0) | (12.0) | 10.0 | 11.0 | 121.0 | 96.0 | ||
32 | 40 | Alexis Mounard | + | 11.0 | 7.0 | (14.0) | 8.0 | 14.0 | 11.0 | 10.0 | (19.0 RCT) | 8.0 | 7.0 | 12.0 | 9.0 | 130.0 | 97.0 | ||
33 | 38 | Ejder Ginyol (M) | Turkish Sailing Federation | (12.0) | 11.0 | 10.0 | (12.0) | 9.0 | 12.0 | 10.0 | 10.0 | 9.0 | 11.0 | 8.0 | 8.0 | 122.0 | 98.0 | ||
34 | 14 | Arthur Lhez (U18) U21) | Fone - Manera - Le Spot Kitecenter - l'Aventure | 9.0 | 11.0 | 11.0 | 7.0 | 9.0 | 10.0 | 9.0 | (19.0 DNC) | (19.0 DNC) | 14.0 | 11.0 | 10.0 | 139.0 | 101.0 | ||
35 | 27 | Benjamin Petit (M) | Ozone Orange CKC 777NewLife | + | 10.0 | 8.0 | 12.0 | 12.0 | 11.0 | 12.0 | (19.0 DNC) | 13.8 RDG | 10.0 | 11.0 | 10.0 | (19.0 RCT) | 147.8 | 109.8 | |
36 | 1 | Amil Kabil (M) | 12.0 | (14.0) | 12.0 | 11.0 | 11.0 | (15.0) | 13.0 | 8.0 | 11.0 | 11.0 | 12.0 | 13.0 | 143.0 | 114.0 | |||
37 | 23 | Malo Quernec (U21) | CEEMIN, NACC, KITEATTITUDE | 11.0 | 12.0 | (19.0 DNC) | (13.0) | 13.0 | 12.0 | 10.0 | 9.0 | 12.0 | 13.0 | 11.0 | 12.0 | 147.0 | 115.0 | ||
38 | 15 | Silvio Aubry (U21) | F-oneManeraNature Kite | 13.0 | 12.0 | 11.0 | (14.0) | 13.0 | (15.0) | 12.0 | 11.0 | 13.0 | 13.0 | 9.0 | 11.0 | 147.0 | 118.0 | ||
39 | 67 | Scott Whitehead (U18) U21) | Townsville Yacht ClubKFA | (15.0) | 13.0 | (15.0) | 10.0 | 11.0 | 13.0 | 12.0 | 13.0 | 12.0 | 10.0 | 13.0 | 13.0 | 150.0 | 120.0 | ||
40 | 11 | Pierluigi Capozzi (M) (GM) | Temavento , evo bars , mediterraneo beach. | (14.0) | (15.0) | 13.0 | 13.0 | 10.0 | 14.0 | 13.0 | 9.0 | 12.0 | 12.0 | 13.0 | 12.0 | 150.0 | 121.0 | ||
41 | 56 | Martin Pariente (U18) U21) | FoneManeraSurfonePolar | (19.0 DNC) | 11.0 | 13.0 | (15.0) | 12.0 | 13.0 | 8.0 | 14.0 | 14.0 | 12.0 | 14.0 | 14.0 | 159.0 | 125.0 | ||
42 | 5 | Henrik Baerentzen (M) | Handyflyt.dk | 11.0 | 13.0 | (14.0) | 13.0 | 13.0 | 14.0 | 14.0 | 12.0 | (15.0) | 14.0 | 13.0 | 14.0 | 160.0 | 131.0 | ||
43 | 10 | Claudio Cruz (M) | Brava beach | 13.0 | 13.0 | 13.0 | 14.0 | (15.0) | 13.0 | (15.0) | 11.0 | 14.0 | 15.0 | 14.0 | 15.0 | 165.0 | 135.0 | ||
44 | 8 | Torvar Mirsky | 12.0 | 12.0 | 15.0 | 14.0 | (19.0 DNC) | 15.0 | 14.0 | (16.0) | 16.0 | 13.0 | 15.0 | 15.0 | 176.0 | 141.0 | |||
45 | 68 | Benjamin Valli (U18) U21) | 14.0 | 15.0 | 15.0 | (19.0 DNC) | 16.0 | 14.0 | 14.0 | 12.0 | 14.0 | (19.0 DNC) | 15.0 | 13.0 | 180.0 | 142.0 | |||
46 | 20 | Sirawit Prangsri (U21) | (16.0) | 16.0 | 16.0 | 16.0 | 15.0 | 16.0 | (19.0 DNC) | 15.0 | 15.0 | 14.0 | 16.0 | 16.0 | 190.0 | 155.0 | |||
47 | 58 | Luis Padrino | kitesurfcayman | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 15.0 | 14.0 | 19.0 DNC | 19.0 DNC | 13.0 | 16.0 | 19.0 DNC | 15.0 | 16.0 | 203.0 | 165.0 | ||
48 | 74 | Thomas Beckett (M) | 13.0 | 15.0 | (19.0 DNC) | 16.0 | 14.0 | 16.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 15.0 | 19.0 DNC | 19.0 DNC | 203.0 | 165.0 | |||
49 | 60 | Klas Naabo (M) (GM) | (19.0 DNC) | (19.0 DNC) | 17.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 17.0 | 11.0 | 15.0 | 17.0 | 17.0 | 208.0 | 170.0 | |||
50 | 22 | Chanon Phrakaew | Surfspot, Huahin, ThailandSurfer Burger,Huahin, Thailand | (19.0 UFD) | (19.0 DNC) | 14.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 | 19.0 DNC | 16.0 | 19.0 DNC | 19.0 DNC | 216.0 | 178.0 | ||
51 | 21 | Teerawat Sudpumkaew | Clubloongchat / P1 / TUVIA / STEN Team | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 15.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 224.0 | 186.0 | ||
52 | 73 | Javier Bernabeu Guerrero (M) (GM) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 190.0 |
(c) 2016 International Kiteboarding Association. This event has been scored with Sailwave Scoring Software