Round 3 27–29 Mar 2026 Completed
Japan Grand Prix
Suzuka International Racing Course · Suzuka, Japan
- Circuit length
- 5.807 km
- Laps
- 53
- Distance
- 307.5 km
- First GP
- 1987
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 53 | 1:28:03.403 | 1 | 25 |
| 2 | Oscar Piastri | McLaren Racing | 53 | 1:28:17.125 | 3 ▲1 | 18 |
| 3 | Charles Leclerc | Scuderia Ferrari | 53 | 1:28:18.673 | 4 ▲1 | 15 |
| 4 | George Russell | Mercedes-AMG Petronas | 53 | 1:28:19.157 | 2 ▼2 | 12 |
| 5 | Lando Norris | McLaren Racing | 53 | 1:28:26.882 | 5 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 53 | 1:28:28.440 | 6 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 53 | 1:28:35.743 | 7 | 6 |
| 8 | Max Verstappen | Red Bull Racing | 53 | 1:28:36.080 | 11 ▲3 | 4 |
| 9 | Liam Lawson | Racing Bulls | 53 | 1:28:53.583 | 14 ▲5 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 53 | 1:28:54.619 | 12 ▲2 | 1 |
| 11 | Nico Hulkenberg | Audi Revolut F1 Team | 53 | 1:28:55.683 | 13 ▲2 | 0 |
| 12 | Isack Hadjar | Red Bull Racing | 53 | 1:28:59.557 | 8 ▼4 | 0 |
| 13 | Gabriel Bortoleto | Audi Revolut F1 Team | 53 | 1:29:02.481 | 9 ▼4 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 53 | 1:29:03.251 | 10 ▼4 | 0 |
| 15 | Carlos Sainz Jr | Williams F1 Team | 53 | 1:29:08.411 | 16 ▲1 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 53 | 1:29:09.176 | 15 ▼1 | 0 |
| 17 | Sergio Perez | Cadillac Formula 1 Team | 53 | 1:29:35.856 | 19 ▲2 | 0 |
| 18 | Fernando Alonso | Aston Martin F1 Team | 52 | +1 Lap | 21 ▲3 | 0 |
| 19 | Valtteri Bottas | Cadillac Formula 1 Team | 52 | +1 Lap | 20 ▲1 | 0 |
| 20 | Alexander Albon | Williams F1 Team | 51 | +1 Lap | 17 ▼3 | 0 |
| 21 | Lance Stroll | Aston Martin F1 Team | 32 | DNF | 22 ▲1 | 0 |
| 22 | Oliver Bearman | Haas F1 Team | 22 | DNF | 18 ▼4 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:32.432



