Round 18 9–11 Oct 2026 Completed
Singapore Grand Prix
Marina Bay Street Circuit · Singapour, Singapore
- Circuit length
- 4.940 km
- Laps
- 62
- Distance
- 305.3 km
- First GP
- 2008
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 62 | 1:42:00.785 | 1 | 25 |
| 2 | Charles Leclerc Fastest lap | Scuderia Ferrari | 62 | +7.335 | 2 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 62 | +24.573 | 4 ▲1 | 15 |
| 4 | Lando Norris | McLaren Racing | 62 | +40.506 | 5 ▲1 | 12 |
| 5 | Oscar Piastri | McLaren Racing | 62 | +49.644 | 6 ▲1 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 62 | +53.188 | 3 ▼3 | 8 |
| 7 | Liam Lawson | Racing Bulls | 62 | +81.666 | 8 ▲1 | 6 |
| 8 | Nico Hulkenberg | Audi Revolut F1 Team | 62 | +83.386 | 10 ▲2 | 4 |
| 9 | George Russell | Mercedes-AMG Petronas | 62 | +84.677 | 21 ▲12 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | 62 | +90.862 | 22 ▲12 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 61 | +1 lap | 7 ▼4 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 61 | +1 lap | 11 ▼1 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 61 | +1 lap | 12 ▼1 | 0 |
| 14 | Carlos Sainz Jr | Williams F1 Team | 61 | +1 lap | 13 ▼1 | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 61 | +1 lap | 9 ▼6 | 0 |
| 16 | Fernando Alonso | Aston Martin F1 Team | 61 | +1 lap | 16 | 0 |
| 17 | Sergio Perez | Cadillac Formula 1 Team | 60 | +2 lap | 19 ▲2 | 0 |
| 18 | Alexander Albon | Williams F1 Team | 59 | DNF | 17 ▼1 | 0 |
| 19 | Valtteri Bottas | Cadillac Formula 1 Team | 59 | +3 lap | 20 ▲1 | 0 |
| 20 | Lance Stroll | Aston Martin F1 Team | 36 | DNF | 18 ▼2 | 0 |
| 21 | Franco Colapinto | Alpine F1 Team | 29 | DNF | 15 ▼6 | 0 |
| 22 | Gabriel Bortoleto | Audi Revolut F1 Team | 7 | DNF | 14 ▼8 | 0 |
Fastest lap: Charles Leclerc · 1:35.202



