Round 17 2–4 Oct 2026 Completed
Bahrain Grand Prix
Sepang International Circuit · Sakhir, Bahrain
- Circuit length
- 5.543 km
- Laps
- 56
- Distance
- 310.4 km
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen Fastest lap | Red Bull Racing | 55 | 1:47:14.808 | 1 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 55 | +2.307 | 3 ▲1 | 18 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 55 | +4.919 | 2 ▼1 | 15 |
| 4 | Charles Leclerc | Scuderia Ferrari | 55 | +7.258 | 4 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 55 | +8.571 | 8 ▲3 | 10 |
| 6 | Oscar Piastri | McLaren Racing | 55 | +9.454 | 6 | 8 |
| 7 | Liam Lawson | Racing Bulls | 55 | +12.753 | 11 ▲4 | 6 |
| 8 | Fernando Alonso | Aston Martin F1 Team | 55 | +13.372 | 12 ▲4 | 4 |
| 9 | Lando Norris | McLaren Racing | 55 | +13.993 | 5 ▼4 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 55 | +15.928 | 22 ▲12 | 1 |
| 11 | Nico Hulkenberg | Audi Revolut F1 Team | 55 | +17.404 | 15 ▲4 | 0 |
| 12 | Lance Stroll | Aston Martin F1 Team | 55 | +18.052 | 14 ▲2 | 0 |
| 13 | Franco Colapinto | Alpine F1 Team | 55 | +18.997 | 21 ▲8 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 55 | +22.305 | 16 ▲2 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 55 | +22.532 | 17 ▲2 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 55 | +23.315 | 9 ▼7 | 0 |
| 17 | Carlos Sainz Jr | Williams F1 Team | 55 | +25.431 | 13 ▼4 | 0 |
| 18 | Gabriel Bortoleto | Audi Revolut F1 Team | 55 | +28.233 | 10 ▼8 | 0 |
| 19 | Sergio Perez | Cadillac Formula 1 Team | 55 | +29.310 | 20 ▲1 | 0 |
| 20 | George Russell | Mercedes-AMG Petronas | 49 | DNF | 7 ▼13 | 0 |
| 21 | Alexander Albon | Williams F1 Team | 41 | DNF | 18 ▼3 | 0 |
| 22 | Valtteri Bottas | Cadillac Formula 1 Team | 7 | DNF | 19 ▼3 | 0 |
Fastest lap: Max Verstappen · 1:38.220



