Round 16 24–26 Sep 2026 Completed
Azerbaijan Grand Prix
Baku City Circuit · Bakou, Azerbaijan
- Circuit length
- 6.003 km
- Laps
- 51
- Distance
- 306.0 km
- First GP
- 2016
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell Fastest lap | Mercedes-AMG Petronas | 51 | 1:38:02.143 | 1 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 51 | 1:38:02.339 | 8 ▲6 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 51 | 1:38:12.847 | 4 ▲1 | 15 |
| 4 | Charles Leclerc | Scuderia Ferrari | 51 | 1:38:16.279 | 2 ▼2 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 51 | 1:38:16.655 | 16 ▲11 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 51 | 1:38:24.525 | 6 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 51 | 1:38:33.302 | 15 ▲8 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 51 | 1:38:33.332 | 13 ▲5 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 51 | 1:38:34.072 | 10 ▲1 | 2 |
| 10 | Carlos Sainz Jr | Williams F1 Team | 51 | 1:38:34.559 | 14 ▲4 | 1 |
| 11 | Nico Hulkenberg | Audi Revolut F1 Team | 51 | 1:38:35.374 | 18 ▲7 | 0 |
| 12 | Liam Lawson | Racing Bulls | 51 | 1:38:36.156 | 11 ▼1 | 0 |
| 13 | Gabriel Bortoleto | Audi Revolut F1 Team | 51 | 1:38:36.373 | 17 ▲4 | 0 |
| 14 | Oscar Piastri | McLaren Racing | 51 | 1:38:38.544 | 3 ▼11 | 0 |
| 15 | Sergio Perez | Cadillac Formula 1 Team | 51 | 1:38:43.543 | 20 ▲5 | 0 |
| 16 | Valtteri Bottas | Cadillac Formula 1 Team | 49 | DNF | 19 ▲3 | 0 |
| 17 | Franco Colapinto | Alpine F1 Team | 36 | DNF | 9 ▼8 | 0 |
| 18 | Lando Norris | McLaren Racing | 35 | DNF | 5 ▼13 | 0 |
| 19 | Pierre Gasly | Alpine F1 Team | 35 | DNF | 7 ▼12 | 0 |
| 20 | Alexander Albon | Williams F1 Team | 29 | DNF | 12 ▼8 | 0 |
| 21 | Fernando Alonso | Aston Martin F1 Team | 20 | DNF | 21 | 0 |
| 22 | Lance Stroll | Aston Martin F1 Team | 7 | DNF | 22 | 0 |
Fastest lap: George Russell · 1:44.916



