Sunday, 11 October 2026 Next race: Singapore Grand Prix

Round 15 11–13 Sep 2026 Completed

Spain Grand Prix

Circuit De Espana · Madrid, Spain

Circuit length
5.416 km
Laps
57
Distance
308.5 km
First GP
2026

Podium

Max Verstappen

Max Verstappen

Red Bull Racing

P21:34:28.105
Andrea Kimi Antonelli

Andrea Kimi Antonelli

Mercedes-AMG Petronas

P11:34:23.754
Lando Norris

Lando Norris

McLaren Racing

P31:34:28.843

Race classification

Pos Driver Team Laps Time / gap Grid Pts
1 Andrea Kimi Antonelli Mercedes-AMG Petronas 57 1:34:23.754 2 ▲1 25
2 Max Verstappen Red Bull Racing 57 1:34:28.105 3 ▲1 18
3 Lando Norris McLaren Racing 57 1:34:28.843 1 ▼2 15
4 Charles Leclerc Scuderia Ferrari 57 1:34:52.870 5 ▲1 12
5 George Russell Fastest lap Mercedes-AMG Petronas 57 1:34:53.583 6 ▲1 10
6 Liam Lawson Red Bull Racing 57 1:35:50.500 8 ▲2 8
7 Franco Colapinto Alpine F1 Team 57 1:35:58.035 9 ▲2 6
8 Oscar Piastri McLaren Racing 57 1:35:59.593 7 ▼1 4
9 Arvid Lindblad Racing Bulls 56 10 ▲1 2
10 Nico Hulkenberg Audi Revolut F1 Team 56 11 ▲1 1
11 Esteban Ocon Haas F1 Team 56 13 ▲2 0
12 Pierre Gasly Alpine F1 Team 56 14 ▲2 0
13 Gabriel Bortoleto Audi Revolut F1 Team 56 12 ▼1 0
14 Yuki Tsunoda Racing Bulls 56 15 ▲1 0
15 Alexander Albon Williams F1 Team 56 16 ▲1 0
16 Oliver Bearman Haas F1 Team 56 21 ▲5 0
17 Fernando Alonso Aston Martin F1 Team 55 17 0
18 Valtteri Bottas Cadillac Formula 1 Team 54 19 ▲1 0
19 Carlos Sainz Jr Williams F1 Team 45 DNF 20 ▲1 0
20 Sergio Perez Cadillac Formula 1 Team 33 DNF 18 ▼2 0
21 Lance Stroll Aston Martin F1 Team 15 DNF 22 ▲1 0
22 Lewis Hamilton Scuderia Ferrari 5 DNF 4 ▼18 0

Fastest lap: George Russell · 1:35.587

Back to top