Round 14 4–6 Sep 2026 Completed
Italy Grand Prix
Autodromo Nazionale Monza · Monza, Italy
- Circuit length
- 5.793 km
- Laps
- 53
- Distance
- 306.7 km
- First GP
- 1950
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 53 | 1:51:15.281 | 20 ▲19 | 25 |
| 2 | George Russell | Mercedes-AMG Petronas | 53 | 1:51:19.138 | 2 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 53 | 1:51:29.999 | 5 ▲2 | 15 |
| 4 | Lando Norris | McLaren Racing | 53 | 1:51:34.337 | 8 ▲4 | 12 |
| 5 | Oscar Piastri | McLaren Racing | 53 | 1:51:34.534 | 6 ▲1 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 53 | 1:51:39.936 | 4 ▼2 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 53 | 1:51:42.632 | 1 ▼6 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 53 | 1:52:00.417 | 9 ▲1 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 53 | 1:52:02.634 | 7 ▼2 | 2 |
| 10 | Yuki Tsunoda | Racing Bulls | 53 | 1:52:13.468 | 15 ▲5 | 1 |
| 11 | Gabriel Bortoleto | Audi Revolut F1 Team | 53 | 1:52:20.468 | 10 ▼1 | 0 |
| 12 | Nico Hulkenberg | Audi Revolut F1 Team | 53 | 1:52:21.468 | 12 | 0 |
| 13 | Carlos Sainz Jr | Williams F1 Team | 53 | 1:52:29.398 | 13 | 0 |
| 14 | Liam Lawson | Red Bull Racing | 53 | 1:52:30.890 | 21 ▲7 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 53 | 1:52:34.239 | 11 ▼4 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 52 | +1 lap | 14 ▼2 | 0 |
| 17 | Alexander Albon | Williams F1 Team | 52 | +1 lap | 22 ▲5 | 0 |
| 18 | Sergio Perez | Cadillac Formula 1 Team | 52 | +1 lap | 17 ▼1 | 0 |
| 19 | Valtteri Bottas | Cadillac Formula 1 Team | 51 | +2 laps | 16 ▼3 | 0 |
| 20 | Lance Stroll | Aston Martin F1 Team | 28 | DNF | 19 ▼1 | 0 |
| 21 | Fernando Alonso | Aston Martin F1 Team | 26 | DNF | 18 ▼3 | 0 |
| 22 | Charles Leclerc | Scuderia Ferrari | 1 | DNF | 3 ▼19 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:23.504



