Round 7 5–7 Jun 2026 Completed
Monaco Grand Prix
Circuit de Monaco · Monte-Carlo, Monaco
- Circuit length
- 3.337 km
- Laps
- 78
- Distance
- 260.3 km
- First GP
- 1950
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 78 | 2:23:31.243 | 1 | 25 |
| 2 | Lewis Hamilton | Scuderia Ferrari | 78 | 2:23:37.514 | 3 ▲1 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 78 | 2:23:54.637 | 5 ▲2 | 15 |
| 4 | Oscar Piastri | McLaren Racing | 78 | 2:23:55.504 | 7 ▲3 | 12 |
| 5 | Liam Lawson | Racing Bulls | 78 | 2:23:57.796 | 10 ▲5 | 10 |
| 6 | Arvid Lindblad | Racing Bulls | 78 | 2:24:00.253 | 15 ▲9 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 78 | 2:23:51.612 | 9 ▲2 | 6 |
| 8 | Alexander Albon | Williams F1 Team | 78 | 2:24:04.656 | 11 ▲3 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 78 | 2:24:08.383 | 17 ▲8 | 2 |
| 10 | Fernando Alonso | Aston Martin F1 Team | 78 | 2:24:13.142 | 21 ▲11 | 1 |
| 11 | Gabriel Bortoleto | Audi Revolut F1 Team | 78 | 2:24:13.991 | 16 ▲5 | 0 |
| 12 | George Russell | Mercedes-AMG Petronas | 78 | 2:24:14.596 | 6 ▼6 | 0 |
| 13 | Nico Hulkenberg | Audi Revolut F1 Team | 78 | 2:24:05.345 | 13 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 78 | 2:24:20.207 | 14 | 0 |
| 15 | Sergio Perez | Cadillac Formula 1 Team | 78 | 2:24:10.396 | 18 ▲3 | 0 |
| 16 | Carlos Sainz Jr | Williams F1 Team | 70 | DNF | 12 ▼4 | 0 |
| 17 | Charles Leclerc | Scuderia Ferrari | 64 | DNF | 4 ▼13 | 0 |
| 18 | Lance Stroll | Aston Martin F1 Team | 56 | DNF | 22 ▲4 | 0 |
| 19 | Lando Norris | McLaren Racing | 43 | DNF | 8 ▼11 | 0 |
| 20 | Oliver Bearman | Haas F1 Team | 27 | DNF | 19 ▼1 | 0 |
| 21 | Valtteri Bottas | Cadillac Formula 1 Team | 15 | DNF | 20 ▼1 | 0 |
| 22 | Max Verstappen | Red Bull Racing | 0 | DNF | 2 ▼20 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:13.481



