Round 8 12–14 Jun 2026 Completed
Barcelona-Catalunya Grand Prix
Circuit de Barcelona-Catalunya · Barcelona, Spain
- Circuit length
- 4.657 km
- Laps
- 66
- Distance
- 307.2 km
- First GP
- 1991
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton Fastest lap | Scuderia Ferrari | 66 | 1:32:28.105 | 2 ▲1 | 25 |
| 2 | George Russell | Mercedes-AMG Petronas | 66 | +19.561 | 1 ▼1 | 18 |
| 3 | Lando Norris | McLaren Racing | 66 | +23.719 | 4 ▲1 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 66 | +40.497 | 5 ▲1 | 12 |
| 5 | Oscar Piastri | McLaren Racing | 66 | +58.661 | 7 ▲2 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 65 | +1 lap | 6 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 65 | +1 lap | 14 ▲7 | 6 |
| 8 | Liam Lawson | Racing Bulls | 65 | +1 lap | 8 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 65 | +1 lap | 11 ▲2 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 65 | +1 lap | 13 ▲3 | 1 |
| 11 | Gabriel Bortoleto | Audi Revolut F1 Team | 64 | +2 lap | 12 ▲1 | 0 |
| 12 | Carlos Sainz Jr | Williams F1 Team | 64 | +2 lap | 16 ▲4 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 64 | +2 lap | 17 ▲4 | 0 |
| 14 | Sergio Perez | Cadillac Formula 1 Team | 63 | +3 lap | 19 ▲5 | 0 |
| 15 | Charles Leclerc | Scuderia Ferrari | 62 | DNF | 10 ▼5 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 61 | DNF | 3 ▼13 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 60 | DNF | 15 ▼2 | 0 |
| 18 | Alexander Albon | Williams F1 Team | 55 | +11 lap | 18 | 0 |
| 19 | Fernando Alonso | Aston Martin F1 Team | 37 | DNF | 22 ▲3 | 0 |
| 20 | Nico Hulkenberg | Audi Revolut F1 Team | 29 | DNF | 9 ▼11 | 0 |
| 21 | Valtteri Bottas | Cadillac Formula 1 Team | 15 | DNF | 20 ▼1 | 0 |
| 22 | Lance Stroll | Aston Martin F1 Team | 5 | DNF | 21 ▼1 | 0 |
Fastest lap: Lewis Hamilton · 1:20.122



