Round 6 22–24 May 2026 Completed
Canada Grand Prix
Circuit Gilles-Villeneuve · Montréal, Canada
- Circuit length
- 4.361 km
- Laps
- 68
- Distance
- 305.3 km
- First GP
- 1978
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 68 | 1:28:15.758 | 2 ▲1 | 25 |
| 2 | Lewis Hamilton | Scuderia Ferrari | 68 | 1:28:26.526 | 5 ▲3 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 68 | 1:28:27.034 | 6 ▲3 | 15 |
| 4 | Charles Leclerc | Scuderia Ferrari | 68 | 1:28:59.909 | 8 ▲4 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 67 | +1 lap | 7 ▲2 | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 67 | +1 lap | 10 ▲4 | 8 |
| 7 | Liam Lawson | Racing Bulls | 67 | +1 lap | 12 ▲5 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 67 | +1 lap | 14 ▲6 | 4 |
| 9 | Carlos Sainz Jr | Williams F1 Team | 67 | +1 lap | 15 ▲6 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 67 | +1 lap | 16 ▲6 | 1 |
| 11 | Oscar Piastri | McLaren Racing | 66 | +2 laps | 4 ▼7 | 0 |
| 12 | Nico Hulkenberg | Audi Revolut F1 Team | 66 | +2 laps | 11 ▼1 | 0 |
| 13 | Gabriel Bortoleto | Audi Revolut F1 Team | 66 | +2 laps | 13 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 66 | +2 laps | 17 ▲3 | 0 |
| 15 | Lance Stroll | Aston Martin F1 Team | 64 | +4 laps | — | 0 |
| 16 | Valtteri Bottas | Cadillac Formula 1 Team | 64 | +4 laps | 21 ▲5 | 0 |
| 17 | Sergio Perez | Cadillac Formula 1 Team | 42 | DNF | 20 ▲3 | 0 |
| 18 | Lando Norris | McLaren Racing | 41 | DNF | 3 ▼15 | 0 |
| 19 | George Russell | Mercedes-AMG Petronas | 31 | DNF | 1 ▼18 | 0 |
| 20 | Fernando Alonso | Aston Martin F1 Team | 28 | DNF | 19 ▼1 | 0 |
| 21 | Alexander Albon | Williams F1 Team | 13 | DNF | 18 ▼3 | 0 |
| 22 | Arvid Lindblad | Racing Bulls | 1 | DNF | 9 ▼13 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:14.210



