Round 12 24–26 Jul 2026 Completed
Hungary Grand Prix
Hungaroring · Mogyoród, Hungary
- Circuit length
- 4.381 km
- Laps
- 70
- Distance
- 306.6 km
- First GP
- 1986
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Racing | 70 | 1:39:56.180 | 1 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 70 | +15.080 | 4 ▲2 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 70 | +18.728 | 7 ▲4 | 15 |
| 4 | Charles Leclerc Fastest lap | Scuderia Ferrari | 70 | +23.840 | 2 ▼2 | 12 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 70 | +24.540 | 5 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 70 | +55.488 | 8 ▲2 | 8 |
| 7 | George Russell | Mercedes-AMG Petronas | 70 | +57.503 | 6 ▼1 | 6 |
| 8 | Liam Lawson | Racing Bulls | 69 | +1 lap | 11 ▲3 | 4 |
| 9 | Nico Hulkenberg | Audi Revolut F1 Team | 69 | +1 lap | 10 ▲1 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 69 | +1 lap | 9 ▼1 | 1 |
| 11 | Gabriel Bortoleto | Audi Revolut F1 Team | 69 | +1 lap | 14 ▲3 | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 69 | +1 lap | 12 | 0 |
| 13 | Lance Stroll | Aston Martin F1 Team | 69 | +1 lap | 20 ▲7 | 0 |
| 14 | Fernando Alonso | Aston Martin F1 Team | 69 | +1 lap | 16 ▲2 | 0 |
| 15 | Franco Colapinto | Alpine F1 Team | 68 | +2 lap | 13 ▼2 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 68 | +2 lap | 15 ▼1 | 0 |
| 17 | Alexander Albon | Williams F1 Team | 68 | +2 lap | 19 ▲2 | 0 |
| 18 | Carlos Sainz Jr | Williams F1 Team | 68 | +2 lap | 18 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 68 | +2 lap | 17 ▼2 | 0 |
| 20 | Oscar Piastri | McLaren Racing | 55 | DNF | 3 ▼17 | 0 |
| 21 | Sergio Perez | Cadillac Formula 1 Team | 48 | DNF | 22 ▲1 | 0 |
| 22 | Valtteri Bottas | Cadillac Formula 1 Team | 13 | DNF | 21 ▼1 | 0 |
Fastest lap: Charles Leclerc · 1:22.000



