Round 1 6–8 Mar 2026 Completed
Australia Grand Prix
Albert Park Circuit · Melbourne, Australia
- Circuit length
- 5.278 km
- Laps
- 58
- Distance
- 306.1 km
- First GP
- 1996
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | 58 | 1:23:06.801 | 1 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes-AMG Petronas | 58 | 1:23:09.775 | 2 | 18 |
| 3 | Charles Leclerc | Scuderia Ferrari | 58 | 1:23:22.310 | 4 ▲1 | 15 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 58 | 1:23:22.945 | 7 ▲3 | 12 |
| 5 | Lando Norris | McLaren Racing | 58 | 1:23:58.542 | 6 ▲1 | 10 |
| 6 | Max Verstappen Fastest lap | Red Bull Racing | 58 | 1:24:01.418 | 20 ▲14 | 8 |
| 7 | Oliver Bearman | Haas F1 Team | 58 | +1 lap | 12 ▲5 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 58 | +1 lap | 9 ▲1 | 4 |
| 9 | Gabriel Bortoleto | Audi Revolut F1 Team | 58 | +1 lap | 10 ▲1 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 58 | +1 lap | 14 ▲4 | 1 |
| 11 | Esteban Ocon | Haas F1 Team | 58 | +1 lap | 13 ▲2 | 0 |
| 12 | Alexander Albon | Williams F1 Team | 58 | +1 lap | 15 ▲3 | 0 |
| 13 | Liam Lawson | Racing Bulls | 58 | +1 lap | 8 ▼5 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 58 | +2 laps | 16 ▲2 | 0 |
| 15 | Carlos Sainz Jr | Williams F1 Team | 58 | +2 laps | 21 ▲6 | 0 |
| 16 | Sergio Perez | Cadillac Formula 1 Team | 58 | +3 laps | 18 ▲2 | 0 |
| 17 | Lance Stroll | Aston Martin F1 Team | 43 | +15 laps | 22 ▲5 | 0 |
| 18 | Fernando Alonso | Aston Martin F1 Team | 21 | DNF | 17 ▼1 | 0 |
| 19 | Valtteri Bottas | Cadillac Formula 1 Team | 15 | DNF | 19 | 0 |
| 20 | Isack Hadjar | Red Bull Racing | 10 | DNF | 3 ▼17 | 0 |
| 21 | Oscar Piastri | McLaren Racing | 0 | DNS | 5 ▼16 | 0 |
| 22 | Nico Hulkenberg | Audi Revolut F1 Team | 0 | DNS | 11 ▼11 | 0 |
Fastest lap: Max Verstappen · 1:22.091



