Round 10 3–5 Jul 2026 Completed
Great Britain Grand Prix
Silverstone Circuit · Silverstone Northamptonshire, United Kingdom
- Circuit length
- 5.891 km
- Laps
- 52
- Distance
- 306.2 km
- First GP
- 1950
Podium
Race classification
| Pos | Driver | Team | Laps | Time / gap | Grid | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 52 | 1:27:11.335 | 2 ▲1 | 25 |
| 2 | George Russell | Mercedes-AMG Petronas | 52 | +0.427 | 4 ▲2 | 18 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 52 | +0.772 | 3 | 15 |
| 4 | Lando Norris | McLaren Racing | 52 | +1.149 | 6 ▲2 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 52 | +1.598 | 5 | 10 |
| 6 | Liam Lawson | Racing Bulls | 52 | +2.023 | 10 ▲4 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 52 | +2.214 | 9 ▲2 | 6 |
| 8 | Gabriel Bortoleto | Audi Revolut F1 Team | 52 | +2.413 | 11 ▲3 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 52 | +3.229 | 19 ▲10 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 52 | +3.445 | 15 ▲5 | 1 |
| 11 | Oscar Piastri | McLaren Racing | 52 | +4.014 | 8 ▼3 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 52 | +5.245 | 13 ▲1 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 52 | +5.512 | 17 ▲4 | 0 |
| 14 | Sergio Perez | Cadillac Formula 1 Team | 52 | +7.403 | 20 ▲6 | 0 |
| 15 | Andrea Kimi Antonelli Fastest lap | Mercedes-AMG Petronas | 52 | +8.005 | 1 ▼14 | 0 |
| 16 | Valtteri Bottas | Cadillac Formula 1 Team | 52 | +8.162 | 18 ▲2 | 0 |
| 17 | Carlos Sainz Jr | Williams F1 Team | 51 | +1 lap | 14 ▼3 | 0 |
| 18 | Fernando Alonso | Aston Martin F1 Team | 51 | +1 lap | 22 ▲4 | 0 |
| 19 | Lance Stroll | Aston Martin F1 Team | 51 | +1 lap | 21 ▲2 | 0 |
| 20 | Max Verstappen | Red Bull Racing | 46 | DNF | 7 ▼13 | 0 |
| 21 | Alexander Albon | Williams F1 Team | 43 | DNF | 16 ▼5 | 0 |
| 22 | Nico Hulkenberg | Audi Revolut F1 Team | 36 | DNF | 12 ▼10 | 0 |
Fastest lap: Andrea Kimi Antonelli · 1:31.777



