The registered public dimensions, including allowed tolerances, are:
Mikeslab Bullet 3L – Mast (all dimensions in mm)
Measurement Item | Registered Value | Accepted Tolerances | |||
M (maximum length) |
1038.3 |
+/- 2.0 |
|||
N (minimum chord) | 113.1 | - 1.0 | |||
A (leading edge length) | 700.1 | +/- 2.0 | |||
B (trailing edge length) | 700.4 | +/- 2.0 | |||
C (chord at 100mm) | 140.2 | - 1.0 | |||
D (max profile thickness at 100mm) | 14.1 | +/- 0.5 | |||
E (max profile depth at 100mm) | 56.8 | +/- 1.0 | |||
F (chord at 800mm) | 115.6 | - 1.0 | |||
G (max profile thickness at 800mm) | 12.1 | +/- 0.5 | |||
H (max profile depth at 100mm) | 47.8 | +/- 1.0 | |||
Mikeslab Bullet 3/3L/3LC – Fuselage (all dimensions in mm)
Measurement Item | Registered Value | Accepted Tolerances | |||
M (maximum length) |
556.9 |
+/- 2.0 |
|||
N (maximum horizontal diameter) | 29.8 | +/- 0.5 | |||
O (maximum vertical diameter) | 32.9 | +/- 0.5 | |||
P (vertical diameter at 300mm from end) | 27.1 | +/- 0.5 | |||
Q (horizontal diameter at 300mm from end) | 21.4 | +/- 0.5 | |||
Mikeslab Bullet 3LC – Frontwing (all dimensions in mm)
Measurement Item | Registered Value | Accepted Tolerances | |||
A (maximum span) |
640.0 |
+/- 1.0 |
|||
C (chord at 100mm) | 105.5 | - 1.0 | |||
D (max profile thickness at 100mm) | 12.0 | +/- 0.5 | |||
E (max profile depth at 100mm) | 42.3 | +/- 1.0 | |||
F (chord at 200mm) | 84.2 | - 1.0 | |||
G (max profile thickness at 200mm) | 9.4 | +/- 0.5 | |||
H (max profile depth at 200mm) | 31.0 | +/- 1.0 | |||
Mikeslab Bullet 3LC – Rearwing (all dimensions in mm)
Measurement Item | Registered Value | Accepted Tolerances | |||
A (maximum span) |
370.0 |
+/- 1.0 |
|||
C (chord at 50mm) | 63.3 | - 1.0 | |||
D (max profile thickness at 50mm) | 7.7 | +/- 0.5 | |||
E (max profile depth at 50mm) | 22.8 | +/- 1.0 | |||
F (chord at 100mm) | 53.4 | - 1.0 | |||
G (max profile thickness at 100mm) | 6.5 | +/- 0.5 | |||
H (max profile depth at 100mm) | 18.6 | +/- 1.0 | |||
Mikeslab Bullet 3L / 3LC foils with different dimensions (including tolerances) are not eligible to compete in Formula Kite events. The same principle applies to all Formula Kite registered series production equipment.
Competitors are reminded that according to the Racing Rules of Sailing, it is ultimately the responsibility of each competitor to ensure that their equipment complies with the class rules (see RRS 78).