Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 33 Mikhail Novikov Levitaz Flysurfer     (SP5 7.0) 1.0 1.0 1.0 1.0 1.0 1.0 (BFD 21.0) 34.0 6.0
2nd 12 Christian Manev Chubanga Flysurfer     1.0 2.0 2.0 (DNC 21.0) 3.0 2.0 2.0 (DNC 21.0) 54.0 12.0
3rd 35 Nell De Jaham Levitaz Ozone ligue de martinique   (UFD 21.0) 5.0 3.0 (DNC 21.0) 2.0 3.0 3.0 1.0 59.0 17.0
4th 36 Deury Corniel Javier Chubanga Ozone     3.0 4.0 (7.0) 4.0 5.0 5.0 (10.0) 2.0 40.0 23.0
5th 22 Logan Sutherland Levitaz Flysurfer     5.0 3.0 (8.0) (9.0) 6.0 4.0 8.0 3.0 46.0 29.0
6th 34 Federico Aguilar Chubanga Ozone PARANAKITE CLUB NAUTICO PARANA ENARD FAY   4.0 6.0 5.0 3.0 (7.0) 7.0 5.0 (DNC 21.0) 58.0 30.0
7th 14 Gilberto Di Fiore Chubanga F-One FURIA TEAM   7.0 7.0 4.0 2.0 9.0 (DNC 21.0) (DNC 21.0) 4.0 75.0 33.0
8th 38 Victor Alfonso Bolanos Lopez Chubanga Flysurfer Lizeth Loaiza / Monica Villegas   6.0 (DNC 21.0) (DNS 21.0) DNC 21.0 4.0 6.0 4.0 5.0 88.0 46.0
9th 13 Hebert Hernandez Chubanga Ozone     10.0 8.0 6.0 6.0 12.0 9.0 (DNF 21.0) (DNC 21.0) 93.0 51.0
10th 39 Mahe Stakelborough Chubanga Ozone Pitou's Cellar & Rod Stuff   8.0 11.0 9.0 8.0 13.0 8.0 (DNF 21.0) (DNC 21.0) 99.0 57.0
11th 40 Marcin Kroczak Levitaz Ozone MarinePro / @marcin_kroczak   (DNC 21.0) 9.0 (DNC 21.0) 5.0 8.0 11.0 7.0 DNC 21.0 103.0 61.0
12th 30 Shawn Obrien Chubanga Flysurfer     9.0 10.0 10.0 7.0 14.0 12.0 (DNF 21.0) (DNC 21.0) 104.0 62.0
13th 2 Alexis Vandame Chubanga Flysurfer SPB   13.0 13.0 11.0 12.0 11.0 10.0 (DNC 21.0) (DNC 21.0) 112.0 70.0
14th 5 Adriano Castro Ortiz Levitaz Flysurfer     12.0 12.0 12.0 13.0 (DNC 21.0) 14.0 9.0 (DNC 21.0) 114.0 72.0
15th 21 James Huynh Levitaz Flysurfer     (DNC 21.0) 15.0 16.0 (DNC 21.0) 15.0 16.0 6.0 7.0 117.0 75.0
16th 8 George Manev Chubanga Flysurfer     14.0 17.0 13.0 10.0 10.0 13.0 (DNC 21.0) (DNC 21.0) 119.0 77.0
17th 11 Noel Castellano Ortiz Levitaz Gin     (UFD 21.0) 14.0 14.0 14.0 16.0 15.0 (DNC 21.0) 6.0 121.0 79.0
18th 26 Hilario Robinson Levitaz Ozone     11.0 16.0 (DNC 21.0) 11.0 (DNC 21.0) DNC 21.0 DNC 21.0 DNC 21.0 143.0 101.0
19th 1 Jean Paul Liechti Villegas Chubanga Ozone     15.0 (DNF 21.0) 15.0 15.0 (NSC 21.0) DNF 21.0 DNC 21.0 DNC 21.0 150.0 108.0
20th 19 Rafa Martinez Levitaz Ozone     (DNC 21.0) (DNF 21.0) DNC 21.0 DNC 21.0 17.0 DNC 21.0 DNC 21.0 DNC 21.0 164.0 122.0
This event has been scored with Sailwave Scoring Software