Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 22, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 Total Nett
1st 101 Maya Ashkenazi Chubanga Ozone     (5.0) 1.0 5.0 4.0 2.0 1.0 2.0 (23.0 DNC) 1.0 1.0 1.0 4.0 1.0 5.0 (7.0) 4.0 67.0 32.0
2nd 102 Heloise Pegourie Chubanga Flysurfer     2.0 6.0 5.0 RDG (7.0) 1.0 (23.0 DNC) (12.0) 2.0 3.0 5.0 4.0 3.0 3.0 1.0 1.0 2.0 80.0 38.0
3rd 103 Gal Zukerman Chubanga Ozone     6.0 3.0 1.0 3.0 3.0 (23.0 DNC) 5.0 4.0 2.0 2.0 2.0 6.0 2.0 7.0 (9.0) (8.0) 86.0 46.0
4th 122 Julia Damasiewicz Chubanga Ozone OZONE, TFB, PGE, MARLOW, HARKEN, AZS POZNAN, PZZ   3.0 5.0 (10.0) 1.0 7.0 3.0 3.0 1.0 (15.0) 6.0 5.0 1.0 (14.0) 4.0 4.0 6.0 88.0 49.0
5th 111 Nina Arcisz Flying Sardine Ozone BMC, Flying Sardine   1.0 (15.0) (23.0 DSQ) 2.0 5.0 4.0 4.0 6.0 (8.0) 3.0 7.0 7.0 4.0 2.0 3.0 1.0 95.0 49.0
6th 123 Magdalena Woyciechowska Levitaz Flysurfer Polish Yachting Association, SKZ, Flysurfer   4.0 2.0 (12.0) 6.0 4.0 (23.0 DNC) 1.0 3.0 6.0 4.0 6.0 5.0 5.0 3.0 (8.0) 7.0 99.0 56.0
7th 132 Sofia Tomasoni Chubanga Flysurfer FLYSURFER CHUBANGA LGSSPORTLAB U-PACKAGING   (8.0) (23.0 DNC) 6.0 5.0 6.0 2.0 6.0 5.0 4.0 (7.0) 3.0 2.0 6.0 6.0 2.0 3.0 94.0 56.0
8th 129 Lysa Caval Chubanga F-One Railey clothing, SAG , le Spot kitecenter   (10.0) 8.0 4.0 8.0 8.0 6.0 (11.0) 8.0 5.0 10.0 (12.0) 8.0 7.0 8.0 5.0 5.0 123.0 90.0
9th 117 Dominika Sawicka Chubanga Flysurfer Polish Yacht Association, SKZ   7.0 7.0 2.0 (13.0) 9.0 7.0 (13.0) (14.0) 9.0 12.0 10.0 11.0 8.0 12.0 10.0 10.0 154.0 114.0
10th 116 Derin Atakan Levitaz Flysurfer     9.0 (14.0) 7.0 9.0 14.0 5.0 7.0 7.0 10.0 13.0 8.0 10.0 9.0 (16.0) 6.0 (16.0) 160.0 114.0
11th 131 Chloe Revil Chubanga Flysurfer     (12.0) 10.0 3.0 10.0 (13.0) 8.0 9.0 11.0 7.0 8.0 (23.0 DNC) 12.0 11.0 9.0 12.0 11.0 169.0 121.0
12th 126 Nina Bivaud Chubanga Flysurfer SAUR FRANCE ATAO PROMOTION   13.0 4.0 9.0 (15.0) 12.0 12.0 (23.0 DNC) (15.0) 13.0 9.0 13.0 13.0 13.0 10.0 11.0 9.0 194.0 141.0
13th 125 Derin Deniz Sorguc Chubanga Flysurfer ATABAY   (23.0 DNC) 12.0 (23.0 DNC) (23.0 DNC) 11.0 9.0 8.0 10.0 11.0 11.0 11.0 15.0 10.0 13.0 15.0 13.0 218.0 149.0
14th 130 Zoe Boutang Levitaz Ozone BIOCYTE, SWEET PROTECTION, Family   (14.0) 9.0 13.0 14.0 10.0 (16.0) 10.0 9.0 12.0 14.0 14.0 (16.0) 12.0 11.0 13.0 14.0 201.0 155.0
15th 110 Francesca Maini Chubanga Ozone     (23.0 DNC) (23.0 DNC) 8.0 11.0 15.0 10.0 14.0 13.0 (16.0) 15.0 9.0 9.0 16.0 15.0 14.0 12.0 223.0 161.0
16th 124 Julia Morkowska Flying Sardine Ozone     11.0 11.0 (23.0 DNC) 12.0 (16.0) 11.0 15.0 12.0 14.0 (16.0) 15.0 14.0 15.0 14.0 16.0 15.0 230.0 175.0
17th 115 Gal Boker Chubanga Ozone     15.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 17.0 15.0 16.0 17.0 19.0 17.0 16.0 17.0 17.0 17.0 17.0 18.0 287.0 218.0
18th 128 Maya Louviot Chubanga F-One levelfoils   (23.0 DNC) 13.0 (23.0 DNC) (23.0 DNC) 18.0 14.0 17.0 16.0 17.0 18.0 18.0 18.0 19.0 18.0 18.0 17.0 290.0 221.0
19th 119 Gaia Falco Chubanga Flysurfer     21.0 DP20 21.0 DP20 16.0 DP20 21.0 DP20 19.0 13.0 18.0 18.0 18.0 (23.0 DNF) 17.0 19.0 18.0 19.0 (23.0 DNC) (23.0 DNC) 307.0 238.0
20th 118 Maya Kowa Sabfoil Flysurfer Kite-Elements   (23.0 DNF) 17.0 (23.0 DNC) 17.0 20.0 18.0 20.0 (23.0 DNF) 23.0 DNF 19.0 23.0 DNF 23.0 DNC 20.0 20.0 19.0 19.0 327.0 258.0
21st 144 Marija Dolenc Levitaz Flysurfer Ripcurl Croatia   (23.0 DNC) (23.0 DNC) (23.0 DNC) 18.0 23.0 DNC 17.0 23.0 DNF 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNC 21.0 23.0 DNC 23.0 DNC 23.0 DNF 355.0 286.0
22nd 133 Marie Prevot Ardila Chubanga Ozone     (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNF 23.0 DNC 19.0 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 22.0 21.0 RDG 20.0 RDG 20.0 355.0 286.0
This event has been scored with Sailwave Scoring Software