GOLD Flight

Sailed: 16, Discards: 3, To count: 13, Entries: 21, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st 1 Maximilian Maeder Levitaz Flysurfer Yeo's, Norqain, Wakatobi, Levitaz, Flysurfer   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (2.0) 1.0 1.0 21.0 13.0
2nd 2 Riccardo Pianosi Chubanga Flysurfer CVP,Flysurfer,Groove   (22.0 UFD) 1.0 1.0 1.0 1.0 4.0 1.0 1.0 (22.0 DNC) 2.0 1.0 2.0 2.0 1.0 (22.0 DNC) 5.0 89.0 23.0
3rd 3 Qibin Huang Levitaz Flysurfer Tarifa board ,ASICS   1.0 (7.0) 2.0 2.0 4.0 1.0 3.0 2.0 2.0 (16.0) 2.0 (22.0 DNC) 3.0 3.0 2.0 3.0 75.0 30.0
4th 25 Arthur Lhez Levitaz Flymaax Le spot kite center / L'Aventure   3.0 2.0 (5.0) 4.0 (9.0) 5.0 2.0 4.0 (9.0) 4.0 4.0 3.0 4.0 4.0 4.0 4.0 70.0 47.0
5th 40 Vojtech Koska Chubanga Ozone TJ Sailing Palava - AVERS   2.0 2.0 (5.0) 2.0 2.0 2.0 4.0 2.7 RDG 3.0 7.0 (12.0) 11.0 (14.0) 6.0 3.0 2.0 79.7 48.7
6th 23 Tiger Tyson Chubanga Ozone     (22.0 UFD) 4.0 3.0 3.0 3.0 3.0 4.0 3.0 6.0 3.0 3.0 6.0 6.0 (13.0) (9.0) 7.0 98.0 54.0
7th 39 Noah Runciman Levitaz Ozone Houston Kiteboarding   2.0 3.0 (10.0) (10.0) 2.0 2.0 5.0 5.0 4.0 5.0 7.0 (9.0 DP20) 5.0 5.0 7.0 6.0 87.0 58.0
8th 42 Ulysse Dereeper Chubanga Flysurfer     (8.0) 7.0 3.0 3.0 4.0 4.0 3.0 8.0 DP20 5.0 6.0 (11.0) 4.0 (19.0) 7.0 6.0 9.0 107.0 69.0
9th 11 Jakub Jurkowski Chubanga Ozone TFB, Ozone Kites Polska, KRT, OS AZS Poznan, PZZ   3.0 (9.0) 2.0 4.0 5.0 3.0 2.0 3.0 8.0 10.0 9.0 10.0 (18.0) 8.0 (11.0) 8.0 113.0 75.0
10th 17 Jan Voester Chubanga Ozone Wuertembergischer Yacht-Club, Ozone Kites Germany, Prolimit, Groove, Bluna, Diotec   4.0 5.0 4.0 5.0 3.0 5.0 (8.0) 2.0 11.0 12.0 6.0 (22.0 DNC) (15.0) 9.0 5.0 14.0 130.0 85.0
11th 10 Mattia Maini Chubanga Ozone     7.0 4.0 4.0 (22.0 DNC) 6.0 8.0 5.0 5.0 7.0 (11.0) 10.0 7.0 8.0 10.0 8.0 (13.0) 135.0 89.0
12th 65 Flavio Marx Levitaz Flysurfer Snowflys, Flysurfer, Levitaz + 4.0 3.0 8.0 (10.0) 5.0 6.0 7.0 7.0 (22.0 DCT) 8.0 8.0 8.0 13.3 RDG 13.3 RDG (17.0) 17.0 156.6 107.6
13th 37 Kiko Peiro Chubanga Ozone OZONE; PROYECTOFER   6.0 SP1 6.0 6.0 5.0 (8.0) 6.0 7.0 8.0 (15.0) 15.0 (22.0 DSQ) 12.0 11.0 11.0 12.0 15.0 165.0 120.0
14th 45 Joseph Jonathan Weston Chubanga Flysurfer Yoda Kite School / SapYo / Sap Kite School   (22.0 UFD) 6.0 6.0 7.0 8.0 (22.0 DSQ) 6.0 6.0 14.0 9.0 16.0 (22.0 DNC) 7.0 14.0 13.0 10.0 188.0 122.0
15th 31 Piotr Szymiec Chubanga Flysurfer Polish Yachting Association, SKZ Sopot   9.0 5.0 9.0 (11.0) 7.0 7.0 6.0 11.0 13.0 (18.0) 15.0 13.0 9.0 12.0 (16.0) 12.0 173.0 128.0
16th 12 Michal Wojciechowski Levitaz Flysurfer Polish Yachting Association , SKZ Sopot   6.0 (8.0) 7.0 7.0 6.0 7.0 8.0 8.0 (19.0) (19.0) 14.0 14.0 10.0 17.0 15.0 16.0 181.0 135.0
17th 36 Sebastian Ducos Chubanga F-One FONESPAIN; MANERASPAIN   (22.0 DNC) 9.0 7.0 6.0 9.0 9.0 12.0 10.0 10.0 (21.0) 18.0 9.0 (22.0 DNC) 16.0 10.0 11.0 201.0 136.0
18th 16 Daan Baute Chubanga ozone icaruskitesurfshop, ozonekites, sabfoil   8.0 8.0 8.0 9.0 (13.0) 11.0 10.0 10.0 16.0 13.0 13.0 15.0 12.0 (18.0) (19.0) 18.0 201.0 151.0
19th 24 Nell De Jaham Levitaz Flysurfer His Mother   5.0 (22.0 DNC) (22.0 DNC) 12.0 10.0 17.0 11.0 6.0 12.0 14.0 20.0 (22.0 DNC) 13.0 15.0 14.0 21.0 236.0 170.0
20th 27 Matheo Coguiec Chubanga Flysurfer     10.0 (15.0) 12.0 9.0 11.0 10.0 9.0 13.0 17.0 17.0 17.0 16.0 17.0 (19.0) 18.0 (20.0) 230.0 176.0
21st 29 Derin Baba Chubanga Flysurfer Atabay   6.0 10.0 14.0 (22.0 UFD) 7.0 9.0 (22.0 DNC) 11.0 18.0 20.0 19.0 (22.0 DSQ) 16.0 20.0 20.0 19.0 255.0 189.0

SILVER Flight

Sailed: 16, Discards: 3, To count: 13, Entries: 21, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st 28 Tal Basik Tashtash Levitaz Flysurfer     11.0 (12.0) 9.0 11.0 10.0 (14.0) 11.0 (12.0) 2.0 1.0 4.0 1.0 2.0 4.0 9.0 3.0 116.0 78.0
2nd 46 Jindrich Houstek Levitaz Flysurfer Kiteboarding.cz - Flysurfer - Cere - Levitaz   (17.0 SP1) 10.0 10.0 (22.0 DSQ) 11.0 12.0 10.0 9.0 1.0 5.0 5.7 RDG 11.0 (22.0 NSC) 1.0 1.0 1.0 148.7 87.7
3rd 35 Jacobo Espi Vano Chubanga F-One fone/manera   (22.0 DNC) (13.0) (18.0) 12.0 12.0 10.0 9.0 12.0 4.0 2.0 2.0 7.0 5.0 2.0 2.0 9.0 141.0 88.0
4th 49 Angelo Soli Chubanga Flymaax Gelateria l’Artigiano   9.0 (22.0 DNC) 12.0 13.0 (15.0) 13.0 13.0 7.0 3.0 8.0 (22.0 DNC) 6.0 1.0 3.0 6.0 4.0 157.0 98.0
5th 41 Pedro Afonso Flying Sardine Ozone Vianalocals - Flying Sardine   11.0 11.0 13.0 8.0 (22.0 DNC) 19.0 17.0 15.0 8.0 (22.0 DNC) (22.0 UFD) 2.0 3.0 6.0 3.0 5.0 187.0 121.0
6th 30 Rune Miyoshi Levitaz Flysurfer     8.0 SP1 15.0 (18.0) 8.0 16.0 (18.0) 15.0 13.0 16.0 10.0 6.0 9.0 (22.0 NSC) 7.0 5.0 7.0 193.0 135.0
7th 22 Karl Maeder Levitaz Flysurfer Wakatobi   12.0 14.0 11.0 (15.0) (15.0) 15.0 15.0 14.0 15.0 7.0 11.0 8.0 (22.0 DNF) 11.0 4.0 8.0 197.0 145.0
8th 44 Gaspard Petit Chubanga Flysurfer     10.0 11.0 16.0 (22.0 DNC) (22.0 DNC) (17.0) 14.0 16.0 5.0 17.0 14.0 14.0 6.0 16.0 7.0 2.0 209.0 148.0
9th 43 Lucas Fonseca Chubanga Ozone     (22.0 DNC) 13.0 15.0 17.0 (22.0 DNC) 8.0 12.0 9.0 18.0 3.0 (22.0 DNC) 3.0 22.0 NSC 12.0 11.0 13.0 222.0 156.0
10th 33 Sam Dickinson Chubanga Ozone Singer Vehicle Design   13.0 (16.0) 13.0 14.0 12.0 12.0 16.0 15.0 17.0 9.0 9.0 (22.0 DNC) (22.0 NSC) 8.0 10.0 14.0 222.0 162.0
11th 18 Paul Labordere Chubanga Ozone Lauak, Crédit Agricole Pyrénées Gascogne   (22.0 DNC) 18.0 17.0 6.0 13.0 (22.0 DNC) 14.0 (22.0 DNC) 6.0 11.0 1.0 5.0 22.0 DNF 22.0 DNC 22.0 DNC 6.0 229.0 163.0
12th 38 Mateo Codoner Alemany Chubanga F-One nest hostel   18.0 SP1 17.0 (19.0) 14.0 14.0 (19.0) 13.0 17.0 12.0 4.0 5.0 (22.0 DNC) 8.0 17.0 12.0 12.0 223.0 163.0
13th 15 Yoav Barzilay Chubanga Ozone Mama & Papa   15.0 16.0 11.0 13.0 16.0 18.0 (22.0 DNC) (22.0 DNC) 10.0 13.0 12.0 (22.0 UFD) 7.0 15.0 8.0 11.0 231.0 165.0
14th 47 Anil Garnier Levitaz Flysurfer     13.0 (19.0) 16.0 15.0 (18.0) 16.0 17.0 18.0 7.0 6.0 7.0 12.0 (22.0 DNC) 9.0 14.0 16.0 225.0 166.0
15th 26 Marcos Rodrigues Chubanga Ozone     (22.0 DNC) 14.0 21.0 16.0 17.0 13.0 18.0 (22.0 DNC) 13.0 (22.0 DNC) 3.0 4.0 12.3 RDG 12.3 RDG 22.0 DNC 10.0 241.6 175.6
16th 14 Ido Barzilay Chubanga Ozone Papa & Mama   12.0 12.0 14.0 (18.0) 14.0 14.0 16.0 18.0 11.0 12.0 (22.0 DNC) (22.0 DNC) 4.0 5.0 22.0 DNC 22.0 DNC 238.0 176.0
17th 19 Kent Faßbender Levitaz Flysurfer Kite-Elements ; Flysurfer ; Board Bande ; Rideengine ; Autohaus Vangerow   18.0 (21.0) (20.0) 19.0 17.0 15.0 18.0 17.0 (20.0) 14.0 10.0 13.0 10.0 13.0 13.0 15.0 253.0 192.0
18th 64 Kaan Ozsan Levitaz Flysurfer VOLVO   14.0 (20.0) 15.0 17.0 18.0 11.0 19.0 14.0 14.0 16.0 (22.0 DNC) 10.0 (22.0 NSC) 10.0 22.0 DNC 17.0 261.0 197.0
19th 21 Felice Saturnino De Nicolo Chubanga Ozone Groove   14.0 (22.0 DNC) 17.0 16.0 19.0 16.0 (20.0) 16.0 19.0 18.0 13.0 16.0 9.0 14.0 (22.0 RET) 18.0 269.0 205.0
20th 20 Oskar Zawadowicz Chubanga Flysurfer     (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 15.0 8.0 15.0 22.0 DNC 22.0 DNC 15.0 22.0 DNC 304.0 238.0
21st 13 Piotr Szczechowiak Chubanga Ozone Hobby Store   15.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 20.0 21.0 22.0 DNF 22.0 DNC 19.0 15.0 RDG 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 332.0 266.0
This event has been scored with Sailwave Scoring Software