GOLD Flight

Sailed: 13, Discards: 3, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 Total Nett
1st 1 Lauriane Nolot Levitaz Ozone FFV - LEVITAZ - BLUEFOXBOARDS - WIP - RAILEY   3.0 1.0 (11.0) (8.0) 1.0 1.0 3.0 2.0 3.0 1.0 (4.0) 1.0 1.0 40.0 17.0
2nd 2 Jessie Kampman Levitaz Flysurfer     2.0 (3.0) 1.0 3.0 1.0 1.0 2.0 (22.0) (19.0) 7.0 6.0 5.0 3.0 75.0 31.0
3rd 3 Gal Zukerman Chubanga Ozone     3.0 3.0 4.0 (9.0) 6.0 4.0 6.0 1.0 (14.0) 3.0 7.0 (8.0) 2.0 70.0 39.0
4th 29 Gisela Pulido Borrell Chubanga Ozone Adidas, WW, Iberdrola, Tag Hauer, AlPro, Diputación de Cadiz   5.0 2.0 3.0 (11.0) 5.0 3.0 8.0 (11.0) 2.0 4.0 (25.0 DNC) 2.0 5.0 86.0 39.0
5th 12 Izabela Satrjan Chubanga Flysurfer Polish Yachting Association, UKZ Wiking Torun, Aquaphor Poland   6.0 5.0 6.0 1.0 (11.0) (16.0) 5.5 RDG (13.0) 1.0 2.0 3.0 4.0 10.0 83.5 43.5
6th 62 Breiana Whitehead Levitaz Flysurfer Levitaz; Flysurfer   4.0 1.0 (7.0) 3.0 5.0 3.0 (14.0) 8.0 9.0 9.0 5.0 7.0 (12.0) 87.0 54.0
7th 18 Jingle Chen Chubanga Flysurfer     10.0 5.0 2.0 1.0 3.0 (19.0) (25.0 DNC) (25.0 DSQ) 4.0 5.0 2.0 11.0 16.0 128.0 59.0
8th 33 Poema Newland Chubanga Ozone Engie, LCS, TFB, Chubanga, Nutripure   1.0 2.0 3.0 2.0 2.0 (15.0) (25.0 DNC) 14.0 (25.0 DNC) 19.0 1.0 15.0 4.0 128.0 63.0
9th 11 Magdalena Woyciechowska Chubanga Flysurfer Flysurfer, PZZ   (25.0 DNC) 7.0 2.0 5.0 6.0 4.0 1.0 9.0 11.0 13.0 (17.0) (17.0) 7.0 124.0 65.0
10th 32 Maya Ashkenazi Chubanga Ozone     4.0 9.0 4.0 (25.0 DNC) 7.0 2.0 4.0 5.0 8.0 (20.0) 14.0 12.0 (19.0) 133.0 69.0
11th 34 Alexia Fancelli Chubanga Ozone FFV, Soöruz, Sushiman, INSEP + 2.0 (4.0) 1.0 4.0 4.0 2.0 15.0 4.0 (25.0 RET) 10.0 12.0 18.0 (25.0 DSQ) 126.0 72.0
12th 17 Maggie Eillen Pescetto Chubanga Flysurfer     (25.0 DNC) 10.0 5.0 5.0 3.0 5.0 10.0 3.0 17.0 8.0 (22.0) (25.0 DSQ) 9.0 147.0 75.0
13th 46 Julia Damasiewicz Chubanga Ozone OZONE, TFB, MARLOW, HARKEN, GROOVE, PGE   1.0 11.0 10.0 2.0 7.0 (16.0) 9.0 10.0 10.0 (15.0) 9.0 (13.0) 8.0 121.0 77.0
14th 51 Alina Kornelli Chubanga Flysurfer     7.0 8.0 5.0 7.0 (9.0) 7.0 (18.0) 7.0 13.0 12.0 8.0 3.0 (18.0) 122.0 77.0
15th 13 Nina Arcisz Flying Sardine Ozone Flying sardine, BMC, PZŻ, SKŻ   (8.0) 7.0 8.0 7.0 8.0 6.0 5.0 17.0 (25.0 DNC) (18.0) 11.0 14.0 6.0 140.0 89.0
16th 16 Sofia Tomasoni Chubanga Flysurfer     6.0 8.0 6.0 9.0 (10.0) 5.0 12.0 12.0 6.0 (17.0) (18.0) 10.0 17.0 136.0 91.0
17th 22 Anais Mai Desjardins Chubanga Flysurfer Banque Populaire du Nord, Fondation de l'Université de Lille, hyundai dunkerque, Ythak   8.0 10.0 9.0 12.0 (13.0) 8.0 (17.0) 16.0 5.0 6.0 (25.0 DNC) 6.0 13.0 148.0 93.0
18th 14 Justina Kitchen Levitaz Ozone Ozone New Zealand, NZL Sailing, C-TECH   5.0 4.0 7.0 4.0 8.0 (14.0) 11.0 (25.0 DNC) (20.0) 16.0 10.0 20.0 11.0 155.0 96.0
19th 80 Kirstyn Obrien Chubanga Ozone Always Kiting, My husband, Jack and Molly, ODP   (19.0) 6.0 12.0 10.0 2.0 10.0 (16.0) (18.0) 7.0 14.0 13.0 9.0 15.0 151.0 98.0
20th 20 Wan Li Levitaz Gin     (12.0) 9.0 8.0 8.0 11.0 9.0 13.0 6.0 18.0 (22.0) (20.0) 16.0 14.0 166.0 112.0
21st 45 Heloise Pegourie Chubanga Flysurfer     10.0 (12.0) 11.0 6.0 4.0 9.0 (25.0 RET) 19.0 12.0 11.0 15.0 (21.0) 20.0 175.0 117.0
22nd 7 Lysa Caval Chubanga F-One Railey clothing / Gazel Energie   9.0 6.0 12.0 (18.0) 13.0 11.0 7.0 (21.0) 15.0 21.0 16.0 19.0 (25.0 DNC) 193.0 129.0
23rd 8 Chloe Revil Chubanga Flysurfer CNBPP, Xvoiles, La Baule   9.0 (25.0 DNC) 13.0 13.0 12.0 6.0 (25.0 DNC) 20.0 16.0 (23.0) 19.0 23.0 22.0 226.0 153.0
24th 41 Jane Taylor Levitaz Gin Gin Kiteboarding Australia   (15.0) 12.0 9.0 11.0 14.0 7.0 (25.0 DNC) 15.0 (25.0 DNC) 25.0 DNC 21.0 22.0 21.0 222.0 157.0

SILVER Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 23, Scoring system: Appendix A
Rank Lycra Nr. HelmName Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st 49 Derin Atakan Chubanga Flysurfer     12.0 (17.0) (14.0) 6.0 10.0 12.0 2.0 1.0 3.0 1.0 78.0 47.0
2nd 30 Tiana Laporte Chubanga Gin     14.0 (15.0) (15.0) 10.0 12.0 10.0 1.0 2.0 1.0 3.0 83.0 53.0
3rd 43 Adelaida Marquenie Roca Chubanga Ozone     11.0 11.0 10.0 (14.0) (17.0) 8.0 4.0 4.0 6.0 5.0 90.0 59.0
4th 36 Mariska Wildenberg   F-One     11.0 (25.0 DNC) 14.0 14.0 (15.0) 11.0 3.0 3.0 2.0 2.0 100.0 60.0
5th 40 Chenxue Liu Levitaz Flysurfer     7.0 (13.0) (16.0) 12.0 9.0 12.0 6.0 5.0 4.0 10.0 94.0 65.0
6th 9 Zoe Boutang Levitaz Ozone Biocyte, ShowroomLe13, SweetProtection   (16.0) 16.0 (24.0) 13.0 14.0 13.0 7.0 8.0 5.0 4.0 120.0 80.0
7th 23 Maria Do Socorro Reis Chubanga   GOVERNO DO MARANHÃO, FRIBAL, AUDIOLAR, KITLEY   13.0 14.0 13.0 (16.0) (15.0) 15.0 5.0 12.0 8.0 9.0 120.0 89.0
8th 35 Noora Ruskola Chubanga Flysurfer Normet, Freja   15.0 (18.0) (20.0) 15.0 16.0 17.0 8.0 6.0 7.0 7.0 129.0 91.0
9th 26 Benyapa Jantawan Chubanga Ozone Kiteboarding Association / Surfspot   14.0 (16.0) 15.0 (16.0) 16.0 13.0 11.0 7.0 10.0 8.0 126.0 94.0
10th 24 Mafalda Pires De Lima Flying Sardine Flysurfer AlphaRopes, FPVela, PMMChoaching, PPL   16.0 14.0 16.0 (18.0) (17.0) 17.0 9.0 10.0 11.0 6.0 134.0 99.0
11th 25 Karolina Larsson Chubanga F-One TRIOWORLD & F-One Sweden   (25.0 DNF) 18.0 17.0 (20.0) 18.0 14.0 12.0 13.0 9.0 13.0 159.0 114.0
12th 15 Marina Vodisek   Ozone JZS   17.0 13.0 18.0 20.0 22.0 (25.0 DNC) 10.0 9.0 (24.0 UFD) 11.0 169.0 120.0
13th 47 Margot Folgado Chubanga Flysurfer     17.0 19.0 (22.0) 17.0 18.0 (25.0 DNC) 18.0 11.0 12.0 12.0 171.0 124.0
14th 10 Ella Geiger   Ozone     14.0 SP1 17.0 19.0 19.0 (20.0) (20.0) 13.0 17.0 13.0 14.0 166.0 126.0
15th 37 Dominika Braunova Chubanga Gin     18.0 15.0 17.0 17.0 19.0 (25.0 DNC) 14.0 14.0 (24.0 DNC) 16.0 179.0 130.0
16th 44 Monika Zizlavska Chubanga Ozone     19.0 (21.0) 20.0 19.0 (22.0) 18.0 16.0 15.0 15.0 15.0 180.0 137.0
17th 27 Karolina Jankowska Flying Sardine   Sun4hel   19.0 SP1 (20.0) 18.0 15.0 20.0 (25.0 DNC) 19.0 16.0 14.0 17.0 183.0 138.0
18th 19 Nataliya Leshko         21.0 23.0 19.0 21.0 21.0 (25.0 DNC) 17.0 (24.0 DNC) 24.0 DNC 19.0 214.0 165.0
19th 28 Yagmur Tuna Chubanga Ozone     (25.0 DNF) (25.0 DNC) 21.0 25.0 DNC 19.0 25.0 DNC 15.0 24.0 DNC 24.0 DNC 18.0 221.0 171.0
20th 60 Katerina Salandova Chubanga Flysurfer     20.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 21.0 21.0 20.0 18.0 24.0 DNC 24.0 DNC 223.0 173.0
21st 42 Marija Dolenc Levitaz Flysurfer     20.0 24.0 23.0 22.0 (25.0 DNF) (25.0 DNC) 21.0 24.0 DNC 24.0 DNC 20.0 228.0 178.0
22nd 21 Marie Eve Mayrand Levitaz Flysurfer     22.0 22.0 21.0 (25.0 DNC) (25.0 DNF) 25.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 236.0 186.0
23rd 50 Aija Ambrasa Chubanga   Vējā   (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 196.0
This event has been scored with Sailwave Scoring Software