Overall

Sailed: 17, Discards: 3, To count: 14, Entries: 6, Scoring system: Appendix A
Rank Lycra Nr. HelmName Gender Nat. Foil Kite Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 F1 F2 Total Nett
1st 25 Jessie Kampman Female LEVITAZ Ozone     1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) (DNF (7.0)) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 4.0 31.0 19.0
2nd 20 Maggie Pescetto Female Chubanga Flysurfer yacht club italiano   2.0 3.0 (DNF (7.0)) (DNS (7.0)) 2.0 4.0 2.0 1.0 1.0 2.0 2.0 4.0 (DNF (7.0)) 2.0 2.0 1.0 1.0 50.0 29.0
3rd 22 Sofia Tomasoni Female Chubanga Flysurfer FLYSURFER, GROOVE, CHUBANGA, U-PACKAGING   (4.0) 4.0 2.0 2.0 4.0 3.0 (DNF (7.0)) 4.0 2.0 4.0 3.0 2.0 2.0 3.0 (DNF (7.0)) 2.0 2.0 57.0 39.0
4th 27 Tiana Laporte Female Chubanga Gin gin kiteboarding   3.0 2.0 3.0 1.0 3.0 2.0 3.0 3.0 (DNF (7.0)) 3.0 4.0 3.0 (DNF (7.0)) (DNS (7.0)) DNF (7.0) 4.0 3.0 65.0 44.0
5th 19 Julie Paturau Female Chubanga Ozone     6.0 5.0 4.0 4.0 6.0 5.0 4.0 6.0 (DNF (7.0)) 5.0 6.0 5.0 3.0 (DNF (7.0)) (DNS (7.0)) 5.0 5.0 90.0 69.0
6th 16 Claire Durand Female Chubanga F-One RESPECTUEUSE MAISON SERVA ISDIN F-ONE DUNA   5.0 (DNF (7.0)) 5.0 5.0 5.0 6.0 5.0 5.0 3.0 (DNF (7.0)) 5.0 6.0 (DNF (7.0)) DNS (7.0) DNS (7.0) DNC (7.0) DNC (7.0) 99.0 78.0
This event has been scored with Sailwave Scoring Software