GOLD FLEET

Sailed: 14, Discards: 3, To count: 11, Entries: 30, Scoring system: Appendix A
Rank Lycra Nr. HelmName Sailor ID Nat. CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 Total Nett Opening Series
CF
Semi Final 1
Semi Final 2
Final 1
Final 2
1st 91 Theo de Ramecourt FRATD15   1.0 1.0 1.0 1.0 1.0 2.0 1.0 (6.0) (3.0) 1.0 3.0 (4.0) 2.0 2.0

1
XX


2
X
2nd 27 Axel Mazella FRAAM47   1.0 3.0 1.0 2.0 (4.0) 1.0 1.0 1.0 1.0 1.0 5.0 (7.0) 4.0 (6.0)

2
X


X
4
3rd 72 Riccardo Pianosi ITARP80   2.0 3.0 3.0 2.0 2.0 4.0 7.0 (8.0) 3.0 2.0 2.0 9.0 (13.0) (29.0)

7
3
1
1
3
2
4th 28 Benoit Gomez frabg40   (18.0) 7.0 1.0 4.0 4.0 2.0 2.0 1.0 2.0 (9.0) (9.0) 3.0 8.0 3.0

5
2
5
1
4
3
5th 69 Maximilian Maeder SGPMM1   1.0 2.0 3.0 1.0 (31.0 DNC) 1.0 1.0 4.0 1.0 1.0 17.0 (31.0 DNF) 1.0 (26.0)

4
1
6
2


6th 85 Connor Bainbridge GBCB68   (5.0) 2.0 2.0 3.0 5.0 5.0 4.0 1.0 1.0 4.0 (10.0) 5.0 (10.0) 7.0

6
2
3
4


7th 64 Guy Bridge GBRGB62   4.0 1.0 (31.0 DNF) 1.0 14.0 3.0 5.0 2.0 3.0 3.0 (20.0) (21.0) 7.0 9.0

9
4
1
4


8th 55 Florian Gruber GERFG19   3.0 4.0 7.0 5.0 2.0 (8.0) 7.0 7.0 6.0 6.0 (12.0) 8.0 3.0 (18.0)

10
4
4
2


9th 10 Lorenzo Boschetti ITALB113   4.0 (15.0) 4.0 5.0 (14.0) 6.0 4.0 6.0 7.0 6.0 (31.0 DSQ) 6.0 11.0 5.0

13
6
2
3


10th 53 Denis Taradin RUSDT9   6.0 7.0 16.0 5.0 (31.0 UFD) 1.0 2.0 3.0 4.0 2.0 6.0 13.0 (23.0) (27.0)

14
6
2
3


11th 56 Toni Vodisek SLOTV3   (7.0) 1.0 2.0 (10.0) 1.0 2.0 (11.0) 6.0 2.0 2.0 1.0 1.0 6.0 1.0

3
1
6
6


12th 40 Martin Dolenc CROMD5   2.0 2.0 4.0 3.0 3.0 3.0 3.0 5.0 (8.0) 4.0 8.0 (14.0) (31.0 DSQ) 11.0

8
3
3
6


13th 14 Maksymilian Zakowski POLMZ11   (10.0) 6.0 8.0 6.0 3.0 5.0 8.0 3.0 8.0 6.0 4.0 2.0 (9.0) (15.0)

11
5
5
5


14th 79 Jannis Maus GERJM49   3.0 4.0 (7.0) 3.0 2.0 7.0 2.0 7.0 6.0 4.0 13.0 10.0 (18.0) (17.0)

12
5
4
5


15th 32 Markus Edegran USAME26   3.0 (15.0) 6.0 9.0 1.0 7.0 10.0 3.0 5.0 5.0 11.0 (15.0) (15.0) 8.0 113.0 68.0





16th 44 Alessio Brasili ITAAB236   9.0 4.0 3.0 8.0 (12.0) 4.0 3.0 4.0 7.0 5.0 15.0 (22.0) 18.7 RDG (19.0) 133.7 80.7





17th 82 Arthur Lhez FRAAL82   5.0 10.0 5.0 6.0 8.0 9.0 (31.0 DNC) 5.0 5.0 8.0 (14.0) 12.0 (14.0) 10.0 142.0 83.0





18th 63 Bruno Lobo Brabl11   7.0 8.0 2.0 4.0 4.0 7.0 5.0 5.0 (21.0) (31.0 DSQ) 19.0 11.0 (20.0) 20.0 164.0 92.0





19th 76 Mario Calbucci ITAMC184   7.0 DP10 (20.0 DP10) (31.0 UFD) 7.0 DP10 10.0 DP10 8.0 DP10 8.0 DP10 5.0 DP10 9.0 DP10 6.0 DP10 16.0 (27.0) 5.0 12.0 171.0 93.0





20th 39 Dor Zarka ISRDZ2   (31.0 UFD) 12.0 7.0 7.0 7.0 6.0 6.0 2.0 5.0 10.0 18.0 (25.0) (31.0 DNF) 16.0 183.0 96.0





21st 42 Alejandro Climent Hernandez ESPAC60   (13.0) 12.0 6.0 7.0 7.0 6.0 7.0 13.0 4.0 10.0 (24.0) 17.0 (24.0) 13.0 163.0 102.0





22nd 35 Alexander Bachev BULAB2   8.0 (14.0) 10.0 10.0 5.0 10.0 4.0 10.0 9.0 12.0 (23.0) 16.0 12.0 (21.0) 164.0 106.0





23rd 80 Anthony Picard FRAAP64   6.0 7.0 8.0 6.0 11.0 8.0 9.0 10.0 (12.0) 7.0 (21.0) 20.0 (21.0) 14.0 160.0 106.0





24th 61 Mikhail Novikov RUSMN9   11.0 5.0 8.0 12.0 6.0 4.0 10.0 (31.0 DNC) 9.0 8.0 22.0 (26.0) (26.0) 22.0 200.0 117.0





25th 74 Lukas Walton-Keim NZLLW3   7.0 5.0 (11.0) 8.0 10.0 8.0 6.0 11.0 11.0 9.0 (28.0) (28.0) 19.0 25.0 186.0 119.0





26th 36 Maxime Nocher FRAMN7   11.0 DP30 12.0 DP30 (31.0 DNF) 11.0 DP30 (17.0 DP30) 12.0 DP30 12.0 DP30 13.0 DP30 11.0 DP30 12.0 DP30 7.0 (24.0) 16.0 4.0 193.0 121.0





27th 12 Jakub Jurkowski POLJJ8   8.0 10.0 5.0 11.0 5.0 9.0 11.0 9.0 9.0 (13.0) (27.0) 23.0 22.0 (24.0) 186.0 122.0





28th 52 Kai Calder USAKC113   9.0 11.0 9.0 (13.0) 6.0 11.0 10.0 8.0 10.0 7.0 (26.0) 18.0 (25.0) 23.0 186.0 122.0





29th 87 Jis van Hees NEDJV105   12.0 6.0 4.0 9.0 3.0 16.0 9.0 (19.0) 11.0 18.0 (25.0) 19.0 17.0 (28.0) 196.0 124.0





30th 41 Jean de Falbaire MRIJD3   9.0 11.0 9.0 9.0 9.0 (16.0) 8.0 7.0 4.0 8.0 (29.0) 29.0 27.0 (30.0) 205.0 130.0





SILVER FLEET

Sailed: 14, Discards: 3, To count: 11, Entries: 30, Scoring system: Appendix A
Rank Lycra Nr. HelmName Sailor ID Nat. Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 Total Nett
1st 17 Ejder Ginyol (M) TUREG03 Ankara bilgi university   (17.0) (12.0) (12.0) 10.0 10.0 9.0 12.0 9.0 7.0 5.0 4.0 2.0 2.0 1.0 112.0 71.0
2nd 84 Thomas Lombardo Fratl48     (31.0 DNF) 8.0 DP10 (16.6 RDG) (16.6 RDG) 12.0 10.0 6.0 13.0 13.0 11.0 1.0 4.0 3.0 2.0 147.2 83.0
3rd 75 Evan Heffernan USAEH73 Broadcast Technologies and Services, STFSF, Skiff Sailing Foundation, Ozone Kites, Always Kiting, Forward WIP   6.0 8.0 11.0 (19.0) 13.0 (15.0) (15.0) 12.0 13.0 15.0 3.0 1.0 1.0 9.0 141.0 92.0
4th 43 Will Cyr USAWC45 Levitaz, Flysurfer Kiteboarding, Cyr Design   10.0 (13.0) 6.0 7.0 (12.0) 12.0 (18.0) 8.0 8.0 9.0 6.0 8.0 11.0 8.0 136.0 93.0
5th 23 Victor Alfonso Bolanos Lopez COLVB1 COC, FCV, indersantander, quentin   (16.0) 13.0 5.0 8.0 6.0 14.0 12.0 (25.0) 10.0 10.0 2.0 (15.0) 7.0 12.0 155.0 99.0
6th 81 Ulysse Dereeper FRAUD2     16.0 14.0 (31.0 UFD) 12.0 (19.0) 12.0 9.0 9.0 (31.0 DNC) 11.0 5.0 3.0 8.0 3.0 183.0 102.0
7th 88 Sven Van de Kamp NEDSV42 Allianz, KPN sportfonds, VDK vastgoed, Flysurfer   (31.0 DNF) (31.0 DNF) (31.0 DNF) 13.0 9.0 10.0 11.0 13.0 10.0 11.0 11.0 6.0 5.0 4.0 196.0 103.0
8th 46 Xantos Villegas MEXXV1 Somos Mexico   (13.0) 11.0 9.0 (14.0) 11.0 11.0 8.0 10.0 13.0 10.6 RDG 12.0 12.0 6.0 (14.0) 154.6 113.6
9th 58 Theo Lhostis TAHTL1 Otea Capital , Ozone , Air Tahiti nui , Jeewin   10.0 6.0 11.0 11.0 (17.0) 13.0 14.0 16.0 12.0 7.0 10.0 9.0 (20.0) (19.0) 175.0 119.0
10th 22 Zohar Haruvi ISRZH1     5.0 (18.0) (31.0 UFD) 13.0 9.0 (31.0 DNC) 14.0 16.0 14.0 13.0 16.0 5.0 14.0 5.0 204.0 124.0
11th 54 Bruce Kessler SUIBK8 Bergamin Gebäudehülle AG, Swiss Kitesailing Association, SK Shapes, Duotone, Riftboards   14.0 (16.0) 12.0 14.0 8.0 13.0 14.0 12.0 (15.0) (19.0) 7.0 14.0 10.0 13.0 181.0 131.0
12th 90 Sam Aben NEDSA4 Korint, Allianz, KPN sportfonds   14.0 9.0 12.0 (20.0) 13.0 11.0 (20.0) 14.0 11.0 14.0 15.0 (25.0) 13.0 10.0 201.0 136.0
13th 13 Jan Marciniak POLJM20 Aquaphor, Soulriders.pl   13.0 8.0 10.0 18.0 10.0 (31.0 DNC) (23.0) 17.0 22.0 21.0 9.0 7.0 4.0 (31.0 DNC) 224.0 139.0
14th 96 Flavio Ferrone ITAFF119     11.0 (18.0) 17.0 16.0 17.0 (31.0 DNC) 17.0 11.0 14.0 12.0 8.0 16.0 (31.0 DNC) 7.0 226.0 146.0
15th 48 Vojtech Koska CZEVK3 TJ Sailing Palava + (18.0) 9.0 16.0 (31.0 DNF) 13.0 (31.0 RET) 13.0 12.0 14.0 17.0 17.0 17.0 9.0 16.0 233.0 153.0
16th 68 Carl Johan Beckett Dencb14 Faaborg Klinikkerne, Ozone Denmark   15.0 13.0 13.0 15.0 16.0 (31.0 DNC) 15.0 11.0 15.0 15.0 13.0 (26.0) (23.0) 17.0 238.0 158.0
17th 62 James Johnsen (M) (GM) DENJJ15 F-ONE, MANERA, ROBLINE   11.0 14.0 16.0 (18.0) 14.0 15.0 17.0 17.0 18.0 14.0 (19.0) 13.0 17.0 (23.0) 226.0 166.0
18th 98 Blasko Ozog POLBO3     8.0 (21.0) 17.0 (31.0 DNF) 11.0 19.0 12.0 21.0 15.0 14.0 14.0 (31.0 DSQ) 15.0 21.0 250.0 167.0
19th 89 Joris Herrewijnen NEDJH01 Allianz, Duotone, ION, KPNsportfonds   15.0 (26.0) 13.0 12.0 15.0 13.0 13.0 15.0 19.0 19.0 (24.0) 18.0 (31.0 DNC) 15.0 248.0 167.0
20th 31 Martin Pariente FRAMP67     15.0 15.0 13.0 14.0 (16.0) 15.0 16.0 16.0 16.0 15.0 (21.0) 20.0 (22.0) 18.0 232.0 173.0
21st 83 Michael Brodeur CANMB29     12.0 (20.0) 10.0 20.0 18.0 18.0 15.0 15.0 17.0 16.0 (25.0) 21.0 12.0 (24.0) 243.0 174.0
22nd 94 Mattia Maini GBRMM119     12.0 16.0 14.0 (26.0) (31.0 DNC) 17.0 18.0 20.0 21.0 23.0 18.0 11.0 (31.0 DNC) 6.0 264.0 176.0
23rd 99 Tino Deshoux FRATD41     20.0 19.0 14.0 15.0 (23.0) 14.0 (21.0) 14.0 12.0 21.0 (31.0 DNC) 19.0 19.0 11.0 253.0 178.0
24th 59 Morgan Lagraviere FRAML2     (21.0) 19.0 18.0 19.0 15.0 17.0 19.0 14.0 16.0 12.0 20.0 (31.0 DNC) 16.0 (31.0 DNC) 268.0 185.0
25th 33 Enzo Perez FRAEP30     19.0 9.0 15.0 (23.0) 20.0 18.0 20.0 15.0 17.0 13.0 (27.0) 24.0 18.0 (31.0 DNC) 269.0 188.0
26th 49 Jindrich Houstek CZEJH16 Kiteboarding, Cesky Kiting, Flysurfer kiteboarding   18.0 (31.0 DNF) 19.0 17.0 20.0 17.0 19.0 18.0 20.0 17.0 (22.0) (22.0) 21.0 22.0 283.0 208.0
27th 11 Chavdar Alexandrov (M) (GM) BULCA4   + (31.0 DNF) 10.0 22.0 22.0 16.0 18.0 27.0 22.0 17.0 16.0 (31.0 DNC) 10.0 (31.0 DNC) 31.0 RET 304.0 211.0
28th 67 Kari Eisenhut (M) (GM) SUIEK2 Chill Out Paragliding; LOWA; Scott   17.0 SP1 17.0 17.0 18.0 19.0 19.0 18.0 21.0 (23.0) 22.0 (26.0) 23.0 (24.0) 20.0 284.0 211.0
29th 25 Joseph Jonathan Weston THAJW1 Yoda Kite school / Kiteboarding Association Thailand   (31.0 DNF) (31.0 DNF) 14.0 20.0 18.0 16.0 20.0 19.0 18.0 20.0 23.0 (31.0 DNC) 25.0 25.0 311.0 218.0
30th 66 Dvir Azuali ISRDA5     17.0 (31.0 DNF) (31.0 UFD) 11.0 15.0 12.0 13.0 22.0 18.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 325.0 232.0

BRONZE FLEET

Sailed: 13, Discards: 3, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Lycra Nr. HelmName Sailor ID Nat. Sponsors CT Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 Total Nett
1st 20 Sarun Rupchom THASR3     17.0 20.0 15.0 16.0 21.0 (31.0 DNC) (31.0 DNC) 20.0 19.0 (31.0 DNC) 3.0 2.0 4.0 230.0 137.0
2nd 34 Matthieu Izard (M) FRAMI5 CENTRE HYPNOSE PNL - EIHPNL   14.0 16.0 19.0 19.0 22.0 14.0 16.0 (31.0 DNC) (31.0 DNC) (31.0 UFD) 5.0 12.0 2.0 232.0 139.0
3rd 97 Angelo Soli ITAAS204     19.0 19.0 15.0 17.0 18.0 19.0 (21.0) (21.0) 19.0 (24.0) 4.0 6.0 5.0 207.0 141.0
4th 15 Valentin Bontus AUTVB7     (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 21.0 27.0 19.0 24.0 16.0 17.0 1.0 1.0 1.0 251.0 158.0
5th 92 Roderick Pijls NEDRP9     (31.0 DNF) (31.0 DNF) 18.0 15.0 (31.0 DNC) 20.0 21.0 19.0 21.0 18.0 12.0 8.0 6.0 251.0 158.0
6th 29 Bernat Cortes ESPBC4     21.0 (31.0 DNF) (31.0 DNF) (31.0 DNF) 20.0 21.0 16.0 17.0 23.0 22.0 2.0 10.0 7.0 252.0 159.0
7th 24 Mac Morrin canmm42 Kingston Yacht Club, Flysurfer   (31.0 UFD) (31.0 DNF) 23.0 21.0 21.0 (24.0) 23.0 18.0 20.0 16.0 16.0 5.0 3.0 252.0 166.0
8th 21 Sirawit Prangsi THASP15 SAP KITE THAILAND   20.0 21.0 22.0 24.0 (25.0) (25.0) (26.0) 23.0 24.0 21.0 9.0 4.0 8.0 252.0 176.0
9th 95 Martin Jensen (M) (GM) DENMJ15     (31.0 DNF) 20.0 21.0 22.0 22.0 21.0 24.0 23.0 (26.0) (25.0) 7.0 7.0 13.0 262.0 180.0
10th 50 Daan Baute BELDB4 Icaruskitesurfshop   (22.0) (25.0) 18.0 17.0 19.0 21.0 (22.0) 22.0 22.0 19.0 10.0 18.0 15.0 250.0 181.0
11th 26 Derin Cem Baba TURDB10     24.0 17.0 19.0 16.0 (31.0 DNC) (31.0 DNC) 17.0 18.0 20.0 18.0 (30.0 DNC) 30.0 DNC 11.0 282.0 190.0
12th 86 Klas Nabo (M) (GM) SWEKN6     (31.0 DNF) (24.0) 20.0 21.0 (31.0 DNF) 20.0 22.0 23.0 22.0 24.0 6.0 19.0 19.0 282.0 196.0
13th 93 Gian Andrea Stragiotti SUIGS6 O'Neill, Pro Kitesports, Core   22.0 18.0 21.0 23.0 22.0 22.0 (25.0) (26.0) (25.0) 25.0 15.0 20.0 14.0 278.0 202.0
14th 19 Chanon Phrakaew (M) THACP4 Surfspot Hua Hin Thailand / Kiteboarding Association Thailand   23.0 (31.0 DNF) 23.0 25.0 24.0 20.0 (27.0) 24.0 27.0 (31.0 DNC) 13.0 14.0 10.0 292.0 203.0
15th 37 Pedro Marcos (M) PORPM28 Federação Portuguesa de Vela   (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 17.0 23.0 26.0 27.0 24.0 26.0 11.0 9.0 12.0 299.0 206.0
16th 18 Kaan Ozsan TURKO10 Volvo   19.0 (31.0 DNF) 20.0 22.0 (31.0 DNC) 25.0 23.0 25.0 26.0 (31.0 DNC) 30.0 DSQ 11.0 9.0 303.0 210.0
17th 38 Tamas Deak HUNTD4     (26.0) 22.0 21.0 24.0 (26.0) 23.0 24.0 20.0 (25.0) 22.0 17.0 17.0 20.0 287.0 210.0
18th 16 Dimitri Maramenides (M) (GM) GREDM12 EPICKITES / GAC boards / HYPERFLEX WET SUITS / OZONE / LEECH EYEWEAR   21.0 21.0 (31.0 UFD) 21.0 23.0 22.0 (25.0) 25.0 23.0 20.0 20.0 15.0 (30.0 DNC) 297.0 211.0
19th 45 Jhon Mora (M) CAYJM3     20.0 (31.0 DNF) (31.0 DNF) (31.0 DNF) 24.0 24.0 24.0 28.0 31.0 DNF 31.0 DNC 14.0 3.0 18.0 310.0 217.0
20th 60 Federico Aguilar (M) ARGFA10     22.0 24.0 (31.0 DNF) (31.0 DNF) (31.0 DNC) 31.0 DNC 25.0 26.0 24.0 20.0 19.0 13.0 17.0 314.0 221.0
21st 70 Karl Maeder SUIKM1     23.0 (31.0 DNF) 25.0 25.0 25.0 26.0 28.0 (31.0 DNC) (31.0 DNC) 27.0 18.0 16.0 16.0 322.0 229.0
22nd 73 Asger Beckett DENAB17 Faaborg Klinikkerne   25.0 23.0 (31.0 DNF) 26.0 (31.0 DNC) (31.0 DNC) 26.0 24.0 25.0 24.0 8.0 22.0 30.0 UFD 326.0 233.0
23rd 57 Claudio Cruz (M) (GM) BRACC18     (31.0 DNF) (31.0 DNF) (31.0 DNF) 23.0 23.0 22.0 22.0 31.0 DNC 27.0 23.0 23.0 23.0 30.0 DNC 340.0 247.0
24th 78 Adam Vance (M) (GM) CANAV11     (31.0 DNF) 23.0 (31.0 DNF) (31.0 DNF) 28.0 26.0 28.0 31.0 DNC 26.0 23.0 30.0 RET 21.0 21.0 350.0 257.0
25th 30 Oscar Barbera Ferragud (M) (GM) ESPOF7 adinso global solutions   (31.0 DNF) 22.0 24.0 27.0 (31.0 DNF) 28.0 (31.0 DNF) 29.0 27.0 31.0 DNF 21.0 24.0 25.0 351.0 258.0
26th 77 Andre Olsson SWEAO11 R-tech solutions AB   (31.0 DNF) 22.0 20.0 (31.0 DNF) (31.0 DNC) 31.0 DNC 31.0 DNC 27.0 28.0 26.0 30.0 DNC 30.0 DNC 24.0 362.0 269.0
27th 47 Sarp Bulut TURSB1     (31.0 DNF) (31.0 DNF) (31.0 DNF) 27.0 27.0 31.0 DNC 29.0 26.0 28.0 25.0 30.0 RET 26.0 23.0 365.0 272.0
28th 51 Nico Paelinck (M) BELNP1 Icaruskitesurfshop   (31.0 DNF) (31.0 DNF) (31.0 DNF) 31.0 DNF 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 22.0 25.0 22.0 379.0 286.0
29th 71 Tiger Tyson ANTTT1 Leech   (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 400.0 307.0
This event has been scored with Sailwave Scoring Software